<————–2024————–>
Setiap Hari Jam 00:20 WIB / Jam 10:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:20 | 036 | 287 | 177 | 418 | 131 | 671 | 104 |
EVENING | 10:00 | 887 | 572 | 836 | 779 | 322 | 823 | 663 |
MIDDAY | 00:20 | 919 | 773 | 865 | 192 | 156 | 553 | 780 |
EVENING | 10:00 | 474 | 044 | 024 | 724 | 843 | 741 | 830 |
MIDDAY | 00:20 | 512 | 519 | 057 | 056 | 619 | 207 | 792 |
EVENING | 10:00 | 827 | 685 | 084 | 333 | 132 | 682 | 869 |
MIDDAY | 00:20 | 148 | 723 | 648 | 790 | 904 | 737 | 724 |
EVENING | 10:00 | 084 | 495 | 725 | 381 | 374 | 739 | 814 |
MIDDAY | 00:20 | 847 | 884 | 062 | 421 | 439 | 590 | 028 |
EVENING | 10:00 | 345 | 218 | 194 | 196 | 074 | 690 | 853 |
MIDDAY | 00:20 | 250 | 252 | 777 | 323 | 099 | 821 | 214 |
EVENING | 10:00 | 793 | 469 | 586 | 527 | 340 | 216 | 067 |
MIDDAY | 00:20 | 461 | 858 | 446 | 125 | 560 | 211 | 819 |
EVENING | 10:00 | 940 | 337 | 951 | 347 | 767 | 173 | 776 |
MIDDAY | 00:20 | 118 | 834 | 390 | 967 | 735 | 784 | 161 |
EVENING | 10:00 | 697 | 047 | 306 | 968 | 224 | 889 | 286 |
MIDDAY | 00:20 | 256 | 523 | 498 | 926 | 101 | 791 | 541 |
EVENING | 10:00 | 416 | 507 | 599 | 824 | 031 | 592 | 016 |
MIDDAY | 00:20 | 277 | 653 | 270 | 271 | 967 | 118 | 345 |
EVENING | 10:00 | 300 | 179 | 570 | 376 | 011 | 241 | 766 |
MIDDAY | 00:20 | 092 | 422 | 984 | 224 | 604 | 581 | 655 |
EVENING | 10:00 | 479 | 309 | 274 | 355 | 654 | 420 | 741 |
MIDDAY | 00:20 | 789 | 018 | 561 | 242 | 716 | 970 | 040 |
EVENING | 10:00 | 116 | 613 | 816 | 097 | 445 | 281 | 150 |
MIDDAY | 00:20 | 701 | 299 | 113 | 505 | 614 | 061 | 199 |
EVENING | 10:00 | 596 | 889 | 434 | 060 | 717 | 940 | 913 |
MIDDAY | 00:20 | 314 | 811 | 481 | 805 | 252 | 092 | 801 |
EVENING | 10:00 | 936 | 718 | 774 | 802 | 832 | 030 | 185 |
MIDDAY | 00:20 | 239 | 014 | 817 | 328 | 632 | 630 | 558 |
EVENING | 10:00 | 279 | 885 | 442 | 551 | 971 | 295 | 223 |
MIDDAY | 00:20 | 402 | 660 | 578 | 659 | 325 | 204 | 523 |
EVENING | 10:00 | 784 | 239 | 115 | 989 | 413 | 817 | 821 |
MIDDAY | 00:20 | 247 | 668 | 711 | 114 | 192 | 426 | 284 |
EVENING | 10:00 | 151 | 637 | 929 | 828 | 078 | 909 | 790 |
MIDDAY | 00:20 | 874 | 645 | 090 | 578 | 100 | 229 | 158 |
EVENING | 10:00 | 217 | 623 | 929 | 199 | 106 | 028 | 877 |
MIDDAY | 00:20 | 381 | 713 | 298 | 471 | 600 | 415 | 636 |
EVENING | 10:00 | 441 | 478 | 221 | 615 | 164 | 602 | 396 |
MIDDAY | 00:20 | 484 | 267 | 568 | 990 | 025 | 548 | 435 |
EVENING | 10:00 | 146 | 477 | 265 | 549 | 250 | 505 | 986 |
MIDDAY | 00:20 | 152 | 630 | 631 | 412 | 360 | 633 | 314 |
EVENING | 10:00 | 094 | 646 | 251 | 834 | 298 | 929 | 546 |
MIDDAY | 00:20 | 961 | 200 | 868 | 537 | 745 | 089 | 171 |
EVENING | 10:00 | 080 | 510 | 437 | 969 | 335 | 352 | 000 |
MIDDAY | 00:20 | 638 | 069 | 226 | 426 | 375 | 136 | 028 |
EVENING | 10:00 | 663 | 044 | 197 | 103 | 484 | 345 | 726 |
MIDDAY | 00:20 | 972 | 795 | 684 | 252 | 390 | 750 | 969 |
EVENING | 10:00 | 007 | 855 | 066 | 256 | 818 | 935 | 533 |
MIDDAY | 00:20 | 425 | 545 | 085 | 999 | 216 | 146 | 438 |
EVENING | 10:00 | 484 | 925 | 734 | 232 | 168 | 047 | 623 |
MIDDAY | 00:20 | 283 | 097 | 077 | 442 | 147 | 000 | 598 |
EVENING | 10:00 | 868 | 069 | 730 | 929 | 576 | 925 | 149 |
MIDDAY | 00:20 | 764 | 378 | 557 | 954 | 129 | 342 | 679 |
EVENING | 10:00 | 284 | 814 | 850 | 424 | 416 | 601 | 593 |
MIDDAY | 00:20 | 769 | 182 | 995 | 431 | 964 | 192 | 753 |
EVENING | 10:00 | 725 | 855 | 580 | 814 | 282 | 377 | 695 |
MIDDAY | 00:20 | 348 | 085 | 006 | 460 | 248 | 533 | 932 |
EVENING | 10:00 | 887 | 110 | 835 | 539 | 044 | 100 | 790 |
MIDDAY | 00:20 | 414 | 891 | 407 | 138 | 010 | 249 | 155 |
EVENING | 10:00 | 183 | 046 | 700 | 445 | 058 | 264 | 097 |
MIDDAY | 00:20 | 104 | 047 | 368 | 978 | 654 | 306 | 416 |
EVENING | 10:00 | 413 | 119 | 160 | 979 | 839 | 049 | 389 |
MIDDAY | 00:20 | 561 | 058 | 694 | 171 | 663 | 896 | 030 |
EVENING | 10:00 | 952 | 326 | 550 | 150 | 391 | 795 | 179 |
MIDDAY | 00:20 | 613 | 244 | 410 | 939 | 310 | 642 | 680 |
EVENING | 10:00 | 869 | 070 | 334 | 113 | 386 | 803 | 354 |
MIDDAY | 00:20 | 766 | 999 | 908 | 690 | 128 | 451 | 985 |
EVENING | 10:00 | 327 | 114 | 746 | 164 | 276 | 132 | 546 |
MIDDAY | 00:20 | 255 | 232 | 059 | 608 | 922 | 811 | 718 |
EVENING | 10:00 | 272 | 884 | 085 | 475 | 005 | 239 | 036 |
MIDDAY | 00:20 | 614 | 719 | 489 | 061 | 548 | 866 | 507 |
EVENING | 10:00 | 324 | 168 | 518 | 287 | 722 | 258 | 507 |
MIDDAY | 00:20 | 017 | 057 | 968 | 132 | 026 | 030 | 356 |
EVENING | 10:00 | 961 | 125 | 799 | 512 | 921 | 495 | 099 |
MIDDAY | 00:20 | 716 | 676 | 325 | 363 | 149 | 695 | 449 |
EVENING | 10:00 | 069 | 080 | 313 | 530 | 606 | 773 | 019 |
MIDDAY | 00:20 | 740 | 878 | 193 | 645 | 763 | 037 | 513 |
EVENING | 10:00 | 573 | 729 | 725 | 696 | 567 | 295 | 344 |
MIDDAY | 00:20 | 635 | 597 | 279 | 574 | 173 | ||
EVENING | 10:00 | 687 | 159 | 554 | 249 | 045 | ||
MIDDAY | 00:20 | |||||||
EVENING | 10:00 | |||||||
MIDDAY | 00:20 | |||||||
EVENING | 10:00 | |||||||
MIDDAY | 00:20 | |||||||
EVENING | 10:00 | |||||||
MIDDAY | 00:20 | |||||||
EVENING | 10:00 | |||||||
MIDDAY | 00:20 | |||||||
EVENING | 10:00 | |||||||
MIDDAY | 00:20 | |||||||
EVENING | 10:00 | |||||||
MIDDAY | 00:20 | |||||||
EVENING | 10:00 | |||||||
MIDDAY | 00:20 | |||||||
EVENING | 10:00 | |||||||
MIDDAY | 00:20 | |||||||
EVENING | 10:00 | |||||||
MIDDAY | 00:20 | |||||||
EVENING | 10:00 | |||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————–>
Setiap Hari Jam 00:20 WIB / Jam 10:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:20 | — | — | — | — | — | — | 821 |
EVENING | 10:00 | — | — | — | — | — | — | 453 |
MIDDAY | 00:20 | 716 | 754 | 343 | 265 | 982 | 985 | 052 |
EVENING | 10:00 | 130 | 458 | 549 | 283 | 063 | 875 | 835 |
MIDDAY | 00:20 | 198 | 896 | 315 | 342 | 890 | 402 | 411 |
EVENING | 10:00 | 212 | 892 | 111 | 524 | 405 | 851 | 619 |
MIDDAY | 00:20 | 814 | 399 | 713 | 186 | 129 | 430 | 619 |
EVENING | 10:00 | 907 | 928 | 769 | 116 | 981 | 121 | 630 |
MIDDAY | 00:20 | 572 | 414 | 130 | 684 | 673 | 696 | 794 |
EVENING | 10:00 | 596 | 955 | 828 | 595 | 264 | 459 | 234 |
MIDDAY | 00:20 | 673 | 540 | 421 | 649 | 803 | 461 | 732 |
EVENING | 10:00 | 686 | 220 | 639 | 918 | 520 | 369 | 638 |
MIDDAY | 00:20 | 290 | 595 | 317 | 132 | 034 | 573 | 273 |
EVENING | 10:00 | 351 | 131 | 378 | 807 | 309 | 793 | 603 |
MIDDAY | 00:20 | 534 | 130 | 903 | 112 | 725 | 137 | 225 |
EVENING | 10:00 | 467 | 145 | 565 | 458 | 971 | 002 | 787 |
MIDDAY | 00:20 | 602 | 614 | 323 | 805 | 646 | 653 | 921 |
EVENING | 10:00 | 994 | 164 | 579 | 660 | 882 | 106 | 589 |
MIDDAY | 00:20 | 890 | 951 | 341 | 145 | 526 | 804 | 175 |
EVENING | 10:00 | 161 | 962 | 483 | 535 | 823 | 354 | 199 |
MIDDAY | 00:20 | 635 | 041 | 771 | 895 | 993 | 663 | 612 |
EVENING | 10:00 | 444 | 451 | 400 | 775 | 662 | 986 | 239 |
MIDDAY | 00:20 | 535 | 345 | 616 | 137 | 111 | 955 | 367 |
EVENING | 10:00 | 216 | 606 | 845 | 021 | 562 | 511 | 570 |
MIDDAY | 00:20 | 468 | 692 | 864 | 921 | 354 | 087 | 740 |
EVENING | 10:00 | 342 | 335 | 742 | 116 | 715 | 219 | 113 |
MIDDAY | 00:20 | 283 | 894 | 351 | 257 | 420 | 878 | 951 |
EVENING | 10:00 | 765 | 919 | 119 | 789 | 650 | 243 | 473 |
MIDDAY | 00:20 | 601 | 646 | 073 | 710 | 409 | 601 | 966 |
EVENING | 10:00 | 874 | 857 | 075 | 057 | 752 | 472 | 984 |
MIDDAY | 00:20 | 628 | 305 | 869 | 915 | 828 | 159 | 804 |
EVENING | 10:00 | 602 | 929 | 484 | 048 | 235 | 939 | 230 |
MIDDAY | 00:20 | 997 | 081 | 278 | 655 | 052 | 849 | 672 |
EVENING | 10:00 | 141 | 154 | 885 | 283 | 704 | 737 | 402 |
MIDDAY | 00:20 | 854 | 457 | 250 | 874 | 739 | 145 | 653 |
EVENING | 10:00 | 391 | 275 | 811 | 677 | 659 | 661 | 718 |
MIDDAY | 00:20 | 076 | 601 | 878 | 986 | 865 | 446 | 573 |
EVENING | 10:00 | 579 | 438 | 268 | 729 | 858 | 157 | 625 |
MIDDAY | 00:20 | 293 | 718 | 904 | 068 | 862 | 942 | 158 |
EVENING | 10:00 | 996 | 028 | 083 | 931 | 252 | 314 | 992 |
MIDDAY | 00:20 | 797 | 792 | 363 | 758 | 291 | 475 | 826 |
EVENING | 10:00 | 570 | 029 | 288 | 397 | 118 | 261 | 621 |
MIDDAY | 00:20 | 194 | 324 | 343 | 281 | 370 | 606 | 169 |
EVENING | 10:00 | 460 | 768 | 429 | 391 | 565 | 880 | 570 |
MIDDAY | 00:20 | 147 | 795 | 311 | 373 | 668 | 721 | 781 |
EVENING | 10:00 | 756 | 856 | 623 | 628 | 763 | 364 | 567 |
MIDDAY | 00:20 | 324 | 649 | 713 | 468 | 547 | 518 | 102 |
EVENING | 10:00 | 351 | 954 | 522 | 542 | 957 | 102 | 795 |
MIDDAY | 00:20 | 951 | 802 | 771 | 024 | 736 | 047 | 992 |
EVENING | 10:00 | 461 | 859 | 724 | 595 | 787 | 019 | 963 |
MIDDAY | 00:20 | 299 | 017 | 688 | 264 | 424 | 248 | 678 |
EVENING | 10:00 | 862 | 534 | 035 | 530 | 130 | 300 | 261 |
MIDDAY | 00:20 | 245 | 051 | 693 | 666 | 149 | 767 | 393 |
EVENING | 10:00 | 292 | 099 | 104 | 313 | 343 | 358 | 830 |
MIDDAY | 00:20 | 874 | 412 | 210 | 811 | 159 | 935 | 154 |
EVENING | 10:00 | 024 | 901 | 873 | 953 | 375 | 147 | 903 |
MIDDAY | 00:20 | 615 | 364 | 462 | 120 | 396 | 974 | 219 |
EVENING | 10:00 | 770 | 304 | 974 | 734 | 254 | 855 | 192 |
MIDDAY | 00:20 | 252 | 592 | 173 | 781 | 500 | 974 | 098 |
EVENING | 10:00 | 036 | 880 | 751 | 533 | 616 | 142 | 185 |
MIDDAY | 00:20 | 665 | 921 | 795 | 340 | 225 | 973 | 375 |
EVENING | 10:00 | 159 | 340 | 112 | 216 | 668 | 537 | 986 |
MIDDAY | 00:20 | 089 | 117 | 819 | 097 | 843 | 752 | 392 |
EVENING | 10:00 | 633 | 307 | 940 | 755 | 417 | 555 | 587 |
MIDDAY | 00:20 | 295 | 186 | 742 | 610 | 625 | 615 | 566 |
EVENING | 10:00 | 914 | 929 | 383 | 253 | 304 | 229 | 933 |
MIDDAY | 00:20 | 735 | 773 | 540 | 130 | 692 | 534 | 377 |
EVENING | 10:00 | 285 | 347 | 212 | 171 | 955 | 822 | 182 |
MIDDAY | 00:20 | 366 | 761 | 421 | 187 | 499 | 386 | 198 |
EVENING | 10:00 | 740 | 660 | 203 | 535 | 630 | 809 | 825 |
MIDDAY | 00:20 | 340 | 887 | 024 | 156 | 170 | 138 | 266 |
EVENING | 10:00 | 366 | 276 | 869 | 670 | 080 | 349 | 771 |
MIDDAY | 00:20 | 122 | 964 | 052 | 679 | 944 | 307 | 125 |
EVENING | 10:00 | 769 | 091 | 103 | 548 | 152 | 524 | 113 |
MIDDAY | 00:20 | 897 | 799 | 848 | 778 | 045 | 131 | 596 |
EVENING | 10:00 | 110 | 921 | 014 | 517 | 777 | 138 | 239 |
MIDDAY | 00:20 | 683 | 247 | 179 | 002 | 302 | 445 | 309 |
EVENING | 10:00 | 949 | 891 | 318 | 483 | 689 | 061 | 362 |
MIDDAY | 00:20 | 459 | 242 | 713 | 568 | 531 | 176 | 491 |
EVENING | 10:00 | 399 | 819 | 734 | 549 | 579 | 506 | 261 |
MIDDAY | 00:20 | 287 | 898 | 359 | 703 | 166 | 405 | 929 |
EVENING | 10:00 | 067 | 912 | 902 | 160 | 623 | 343 | 957 |
MIDDAY | 00:20 | 211 | 043 | 956 | 362 | 033 | 937 | 516 |
EVENING | 10:00 | 035 | 557 | 931 | 666 | 491 | 901 | 436 |
MIDDAY | 00:20 | 454 | 546 | 068 | 862 | 984 | 705 | 662 |
EVENING | 10:00 | 847 | 868 | 823 | 874 | 778 | 267 | 496 |
MIDDAY | 00:20 | 440 | 781 | 600 | 432 | 796 | 679 | 897 |
EVENING | 10:00 | 611 | 020 | 449 | 327 | 084 | 210 | 134 |
MIDDAY | 00:20 | 910 | 794 | 890 | 778 | 685 | 704 | 773 |
EVENING | 10:00 | 299 | 600 | 021 | 923 | 317 | 009 | 546 |
MIDDAY | 00:20 | 564 | 368 | 273 | 806 | 031 | 888 | 668 |
EVENING | 10:00 | 083 | 577 | 473 | 826 | 890 | 679 | 273 |
MIDDAY | 00:20 | 388 | 654 | 652 | 499 | 385 | 694 | 262 |
EVENING | 10:00 | 592 | 901 | 499 | 673 | 690 | 885 | 809 |
MIDDAY | 00:20 | 102 | 455 | 829 | 556 | 716 | 662 | 267 |
EVENING | 10:00 | 593 | 794 | 196 | 909 | 972 | 874 | 343 |
MIDDAY | 00:20 | 444 | 688 | 051 | 770 | 200 | 959 | 898 |
EVENING | 10:00 | 469 | 031 | 457 | 773 | 713 | 442 | 842 |
MIDDAY | 00:20 | 570 | 740 | 125 | 971 | 276 | 331 | 398 |
EVENING | 10:00 | 905 | 043 | 910 | 072 | 133 | 623 | 962 |
MIDDAY | 00:20 | 788 | 161 | 641 | 761 | 638 | 388 | 483 |
EVENING | 10:00 | 046 | 982 | 250 | 542 | 228 | 995 | 636 |
MIDDAY | 00:20 | 131 | 930 | 206 | 183 | 144 | 461 | 753 |
EVENING | 10:00 | 317 | 968 | 819 | 248 | 463 | 376 | 294 |
MIDDAY | 00:20 | 403 | 020 | 941 | 745 | 789 | 005 | 302 |
EVENING | 10:00 | 381 | 688 | 888 | 096 | 041 | 833 | 889 |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
Setiap Hari Jam 00:20 WIB / Jam 10:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:20 | 222 | 402 | 735 | 205 | 350 | 216 | 791 |
EVENING | 10:00 | 676 | 781 | 636 | 385 | 661 | 307 | 861 |
MIDDAY | 00:20 | 560 | 849 | 746 | 683 | 194 | 150 | 665 |
EVENING | 10:00 | 292 | 040 | 842 | 294 | 898 | 893 | 051 |
MIDDAY | 00:20 | 930 | 523 | 349 | 931 | 611 | 090 | 267 |
EVENING | 10:00 | 832 | 747 | 563 | 506 | 235 | 321 | 311 |
MIDDAY | 00:20 | 717 | 707 | 196 | 126 | 620 | 232 | 458 |
EVENING | 10:00 | 570 | 578 | 897 | 370 | 134 | 459 | 133 |
MIDDAY | 00:20 | 159 | 020 | 625 | 003 | 668 | 727 | 841 |
EVENING | 10:00 | 470 | 545 | 917 | 234 | 185 | 068 | 313 |
MIDDAY | 00:20 | 939 | 575 | 163 | 945 | 359 | 947 | 563 |
EVENING | 10:00 | 198 | 171 | 036 | 582 | 947 | 553 | 598 |
MIDDAY | 00:20 | 192 | 657 | 328 | 603 | 533 | 518 | 074 |
EVENING | 10:00 | 126 | 171 | 829 | 659 | 983 | 338 | 560 |
MIDDAY | 00:20 | 247 | 088 | 283 | 023 | 289 | 375 | 083 |
EVENING | 10:00 | 306 | 236 | 576 | 251 | 914 | 851 | 349 |
MIDDAY | 00:20 | 704 | 835 | 765 | 694 | 439 | 063 | 623 |
EVENING | 10:00 | 620 | 656 | 607 | 708 | 117 | 269 | 425 |
MIDDAY | 00:20 | 411 | 615 | 217 | 964 | 162 | 606 | 156 |
EVENING | 10:00 | 900 | 272 | 467 | 752 | 271 | 127 | 665 |
MIDDAY | 00:20 | 135 | 548 | 180 | 873 | 942 | 369 | 953 |
EVENING | 10:00 | 019 | 239 | 111 | 091 | 934 | 676 | 417 |
MIDDAY | 00:20 | 956 | 302 | 365 | 570 | 454 | 969 | — |
EVENING | 10:00 | 498 | 140 | 442 | 706 | 435 | 217 | — |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
Dimulai tanggal 9 Oktober 2022