<————–2024————–>
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 01:00 | 86464 | 34161 | 13918 | 42879 | 87006 | 84713 | 21100 |
EVENING | 07:35 | 23952 | 32812 | 06849 | 59696 | 30573 | 22024 | 25950 |
MIDDAY | 01:00 | 71115 | 02773 | 48796 | 02410 | 61687 | 10795 | 85917 |
EVENING | 07:35 | 98887 | 38065 | 30219 | 41393 | 55565 | 59380 | 24064 |
MIDDAY | 01:00 | 03626 | 00334 | 75651 | 33237 | 98282 | 38258 | 98788 |
EVENING | 07:35 | 28363 | 38350 | 42182 | 69041 | 05155 | 11234 | 16781 |
MIDDAY | 01:00 | 07516 | 52922 | 68034 | 75681 | 29594 | 76740 | 25496 |
EVENING | 07:35 | 92121 | 48577 | 73911 | 14948 | 99407 | 02165 | 56490 |
MIDDAY | 01:00 | 02629 | 53091 | 18575 | 32412 | 96256 | 41892 | 56339 |
EVENING | 07:35 | 47199 | 35915 | 77074 | 08067 | 29168 | 73684 | 22948 |
MIDDAY | 01:00 | 91476 | 12590 | 10657 | 62248 | 46596 | 86586 | 21800 |
EVENING | 07:35 | 30521 | 18972 | 74443 | 07525 | 02463 | 79250 | 64734 |
MIDDAY | 01:00 | 31809 | 25716 | 04021 | 81537 | 50024 | 47986 | 62758 |
EVENING | 07:35 | 10553 | 86791 | 04703 | 01868 | 05771 | 56137 | 43167 |
MIDDAY | 01:00 | 10544 | 74005 | 50003 | 18721 | 43662 | 56532 | 52194 |
EVENING | 07:35 | 60166 | 30684 | 96747 | 67740 | 41829 | 93216 | 12735 |
MIDDAY | 01:00 | 30397 | 56736 | 89946 | 18810 | 57047 | 93798 | 33072 |
EVENING | 07:35 | 50222 | 78941 | 06464 | 58527 | 05453 | 45289 | 20735 |
MIDDAY | 01:00 | 42683 | 12021 | 55065 | 23684 | 56574 | 77685 | 09018 |
EVENING | 07:35 | 53405 | 26020 | 96365 | 69152 | 89919 | 86328 | 35427 |
MIDDAY | 01:00 | 90443 | 86200 | 15276 | 73793 | 18329 | 54409 | 12555 |
EVENING | 07:35 | 95981 | 29646 | 81410 | 81998 | 25248 | 33136 | 69914 |
MIDDAY | 01:00 | 93635 | 04002 | 46556 | 14185 | 92991 | 79055 | 13443 |
EVENING | 07:35 | 60238 | 51113 | 83702 | 81983 | 71607 | 58988 | 81901 |
MIDDAY | 01:00 | 83971 | 26733 | 93244 | 65719 | 60463 | 84010 | 04686 |
EVENING | 07:35 | 22700 | 54935 | 15214 | 17106 | 08150 | 13081 | 81426 |
MIDDAY | 01:00 | 70546 | 21284 | 72511 | 86421 | 61827 | 72814 | 79536 |
EVENING | 07:35 | 09112 | 93200 | 70794 | 85024 | 89211 | 21778 | 47648 |
MIDDAY | 01:00 | 49795 | 36039 | 11059 | 80804 | 70096 | 06064 | 68072 |
EVENING | 07:35 | 56538 | 96276 | 87464 | 88109 | 28389 | 10437 | 10352 |
MIDDAY | 01:00 | 13842 | 48531 | 03597 | 65473 | 00244 | 35565 | 43805 |
EVENING | 07:35 | 97483 | 71400 | 54571 | 89503 | 87741 | 01839 | 84040 |
MIDDAY | 01:00 | 14959 | 44017 | 88775 | 36446 | 85908 | 21183 | 39388 |
EVENING | 07:35 | 44881 | 70698 | 96924 | 79046 | 07839 | 72956 | 96269 |
MIDDAY | 01:00 | 56110 | 77572 | 28157 | 78952 | 80967 | 77225 | 17849 |
EVENING | 07:35 | 60071 | 80417 | 81176 | 59867 | 72012 | 70130 | 46309 |
MIDDAY | 01:00 | 87297 | 12078 | 79743 | 81605 | 30702 | 07015 | 17248 |
EVENING | 07:35 | 26089 | 08613 | 73755 | 90717 | 46993 | 63469 | 95136 |
MIDDAY | 01:00 | 78466 | 56890 | 16941 | 16391 | 06605 | 46085 | 67857 |
EVENING | 07:35 | 89678 | 08268 | 25941 | 86921 | 32156 | 44604 | 88678 |
MIDDAY | 01:00 | 64896 | 16348 | 96296 | 26583 | 84783 | 97239 | 92243 |
EVENING | 07:35 | 20067 | 87996 | 97062 | 86625 | 38824 | 55473 | 74876 |
MIDDAY | 01:00 | 39438 | 57910 | 78431 | 17974 | 75225 | 48463 | 29077 |
EVENING | 07:35 | 26730 | 02488 | 34990 | 38756 | 44855 | 53148 | 68878 |
MIDDAY | 01:00 | 32783 | 82984 | 66816 | 43172 | 99734 | 49423 | 97017 |
EVENING | 07:35 | 53693 | 75036 | 44534 | 18734 | 81004 | 62490 | 46428 |
MIDDAY | 01:00 | 19516 | 35530 | 26878 | 77683 | 79368 | 98859 | 73212 |
EVENING | 07:35 | 32385 | 90526 | 24357 | 85068 | 24111 | 71760 | 32640 |
MIDDAY | 01:00 | 97422 | 61750 | 94090 | 08096 | 17241 | 52160 | 95195 |
EVENING | 07:35 | 99251 | 99384 | 76118 | 12213 | 09945 | 29819 | 09454 |
MIDDAY | 01:00 | 69392 | 16748 | 05160 | 82985 | 28835 | 22947 | 36420 |
EVENING | 07:35 | 75447 | 19021 | 07016 | 75884 | 97935 | 74983 | 70064 |
MIDDAY | 01:00 | 22442 | 60605 | 52544 | 44791 | 63388 | 39218 | 11314 |
EVENING | 07:35 | 17437 | 05402 | 89024 | 21022 | 95883 | 28207 | 69656 |
MIDDAY | 01:00 | 61117 | 13563 | 24994 | 13842 | 99597 | 78658 | 36419 |
EVENING | 07:35 | 50519 | 85299 | 88145 | 81305 | 98003 | 96481 | 60922 |
MIDDAY | 01:00 | 55873 | 92146 | 53384 | 54262 | 84462 | 69377 | 32899 |
EVENING | 07:35 | 61829 | 98221 | 98221 | 41146 | 27358 | 05553 | 77333 |
MIDDAY | 01:00 | 84361 | 67865 | 58924 | 76090 | 86566 | 09483 | 13073 |
EVENING | 07:35 | 45084 | 02657 | 27626 | 84389 | 32734 | 61348 | 55036 |
MIDDAY | 01:00 | 88829 | 56849 | 04293 | 07152 | 23154 | 51560 | 97271 |
EVENING | 07:35 | 68961 | 85317 | 76809 | 62023 | 84999 | 66967 | 04947 |
MIDDAY | 01:00 | 07734 | 23994 | 40172 | 89125 | 42186 | 03436 | 12617 |
EVENING | 07:35 | 08816 | 78503 | 05584 | 90450 | 71880 | 20909 | 79743 |
MIDDAY | 01:00 | 17735 | 67705 | 59879 | 95756 | 93636 | 96261 | 09691 |
EVENING | 07:35 | 08199 | 18186 | 11831 | 85199 | 79354 | 54923 | 85905 |
MIDDAY | 01:00 | 61571 | 14600 | 07633 | 96234 | 66620 | 28829 | 97941 |
EVENING | 07:35 | 87888 | 86044 | 99525 | 68768 | 29488 | 68599 | 18373 |
MIDDAY | 01:00 | 33441 | 80453 | 80669 | 60508 | 09358 | 31120 | 56349 |
EVENING | 07:35 | 11920 | 70757 | 35730 | 14712 | 06252 | 67276 | 16996 |
MIDDAY | 01:00 | 31316 | 71345 | 27890 | 76355 | 38428 | 20727 | 74025 |
EVENING | 07:35 | 72146 | 99973 | 39471 | 22910 | 52510 | 19568 | 23584 |
MIDDAY | 01:00 | 10762 | 00488 | 24319 | 36536 | 55321 | 16027 | 33389 |
EVENING | 07:35 | 39428 | 12883 | 79491 | 88513 | 55675 | 34264 | 77618 |
MIDDAY | 01:00 | 61254 | 79259 | 81945 | 88017 | 86533 | 61638 | 66037 |
EVENING | 07:35 | 05679 | 22651 | 76075 | 38375 | 82357 | 02058 | 44039 |
MIDDAY | 01:00 | 36740 | 56487 | 15616 | 98583 | 52363 | 63835 | 40836 |
EVENING | 07:35 | 73411 | 77700 | 23427 | 66899 | 39885 | 32872 | 68854 |
MIDDAY | 01:00 | 43813 | 67639 | 41519 | 41644 | 66357 | ||
EVENING | 07:35 | 59691 | 82445 | 41681 | 10479 | 28731 | ||
MIDDAY | 01:00 | |||||||
EVENING | 07:35 | |||||||
MIDDAY | 01:00 | |||||||
EVENING | 07:35 | |||||||
MIDDAY | 01:00 | |||||||
EVENING | 07:35 | |||||||
MIDDAY | 01:00 | |||||||
EVENING | 07:35 | |||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————–>
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 01:00 | —– | —– | —– | —– | —– | —– | 70528 |
EVENING | 07:35 | —– | —– | —– | —– | —– | —– | 78265 |
MIDDAY | 01:00 | 69759 | 61173 | 56533 | 93139 | 13170 | 98197 | 14387 |
EVENING | 07:35 | 81109 | 82223 | 90974 | 03930 | 19014 | 97904 | 45989 |
MIDDAY | 01:00 | 73966 | 02428 | 30454 | 36650 | 91104 | 80334 | 56905 |
EVENING | 07:35 | 10676 | 48001 | 83060 | 66151 | 05327 | 54928 | 24535 |
MIDDAY | 01:00 | 40111 | 51880 | 79923 | 12496 | 31958 | 28934 | 81034 |
EVENING | 07:35 | 95997 | 65300 | 78549 | 08108 | 84852 | 31815 | 77312 |
MIDDAY | 01:00 | 31791 | 51012 | 79829 | 75091 | 75772 | 20893 | 60171 |
EVENING | 07:35 | 37452 | 44247 | 43668 | 91727 | 19209 | 57875 | 37102 |
MIDDAY | 01:00 | 88956 | 72127 | 72821 | 22669 | 16484 | 78563 | 58725 |
EVENING | 07:35 | 26446 | 46080 | 83279 | 24252 | 68906 | 46472 | 75496 |
MIDDAY | 01:00 | 41331 | 62278 | 38347 | 65736 | 45987 | 53336 | 97386 |
EVENING | 07:35 | 07337 | 49865 | 65050 | 27862 | 08776 | 93939 | 45448 |
MIDDAY | 01:00 | 65703 | 87247 | 29181 | 59961 | 11057 | 90921 | 83154 |
EVENING | 07:35 | 45385 | 09161 | 94465 | 40405 | 75485 | 64430 | 81033 |
MIDDAY | 01:00 | 74977 | 69541 | 37642 | 87680 | 24778 | 13847 | 64432 |
EVENING | 07:35 | 42919 | 92426 | 77941 | 58064 | 01058 | 75413 | 24235 |
MIDDAY | 01:00 | 55810 | 12529 | 68896 | 50773 | 50467 | 89313 | 95773 |
EVENING | 07:35 | 48394 | 02428 | 47287 | 35850 | 88699 | 84130 | 82927 |
MIDDAY | 01:00 | 67706 | 41724 | 45457 | 82695 | 65977 | 92259 | 37915 |
EVENING | 07:35 | 17624 | 04143 | 37025 | 29870 | 66539 | 94814 | 22728 |
MIDDAY | 01:00 | 41958 | 98551 | 83380 | 62696 | 32902 | 38142 | 29600 |
EVENING | 07:35 | 65072 | 46567 | 88861 | 29777 | 20704 | 20445 | 10944 |
MIDDAY | 01:00 | 55388 | 78014 | 89366 | 71321 | 14556 | 20586 | 98597 |
EVENING | 07:35 | 51877 | 11545 | 23642 | 15296 | 73547 | 24552 | 88119 |
MIDDAY | 01:00 | 84741 | 91121 | 57235 | 83323 | 68508 | 34563 | 78988 |
EVENING | 07:35 | 61612 | 10137 | 06633 | 42702 | 21575 | 12914 | 96395 |
MIDDAY | 01:00 | 48721 | 51791 | 05240 | 01722 | 12915 | 79732 | 89909 |
EVENING | 07:35 | 57216 | 56505 | 00468 | 11606 | 52367 | 94865 | 98576 |
MIDDAY | 01:00 | 19603 | 76623 | 88231 | 96342 | 71903 | 96760 | 58827 |
EVENING | 07:35 | 70568 | 08527 | 54184 | 86298 | 21364 | 42078 | 59633 |
MIDDAY | 01:00 | 56279 | 90283 | 50943 | 10881 | 41581 | 98961 | 77137 |
EVENING | 07:35 | 74003 | 86550 | 80946 | 92239 | 75670 | 29041 | 24445 |
MIDDAY | 01:00 | 73212 | 03761 | 05236 | 84920 | 78753 | 74541 | 60762 |
EVENING | 07:35 | 62209 | 73521 | 92779 | 68771 | 62860 | 70961 | 03437 |
MIDDAY | 01:00 | 02556 | 65184 | 21812 | 42518 | 25759 | 09434 | 76966 |
EVENING | 07:35 | 58770 | 02868 | 46917 | 73346 | 89589 | 79101 | 58035 |
MIDDAY | 01:00 | 58871 | 40904 | 98290 | 88767 | 54280 | 73743 | 47913 |
EVENING | 07:35 | 56076 | 51256 | 27070 | 65767 | 37720 | 75935 | 84184 |
MIDDAY | 01:00 | 71845 | 71976 | 80041 | 00037 | 31476 | 81815 | 67675 |
EVENING | 07:35 | 16642 | 60852 | 79564 | 20010 | 89733 | 84261 | 39148 |
MIDDAY | 01:00 | 34678 | 52310 | 62827 | 40696 | 78142 | 69945 | 79065 |
EVENING | 07:35 | 93762 | 32964 | 80827 | 33643 | 90959 | 51208 | 73391 |
MIDDAY | 01:00 | 21304 | 12374 | 72270 | 68182 | 11062 | 12217 | 88478 |
EVENING | 07:35 | 13388 | 23474 | 03109 | 77628 | 75734 | 54140 | 94986 |
MIDDAY | 01:00 | 63884 | 81774 | 87951 | 90529 | 46312 | 81789 | 89272 |
EVENING | 07:35 | 76206 | 84806 | 78953 | 75163 | 71313 | 21360 | 02466 |
MIDDAY | 01:00 | 74011 | 94694 | 29895 | 91452 | 07912 | 78510 | 47426 |
EVENING | 07:35 | 25436 | 04100 | 43659 | 26269 | 12582 | 61333 | 71800 |
MIDDAY | 01:00 | 99616 | 13866 | 17530 | 24687 | 76871 | 99375 | 73572 |
EVENING | 07:35 | 14305 | 25171 | 22742 | 51430 | 30070 | 84004 | 18202 |
MIDDAY | 01:00 | 40825 | 86412 | 95690 | 79866 | 83535 | 38681 | 44806 |
EVENING | 07:35 | 02346 | 28184 | 31124 | 49375 | 06996 | 86788 | 83566 |
MIDDAY | 01:00 | 57380 | 23403 | 68683 | 47245 | 54506 | 46793 | 80866 |
EVENING | 07:35 | 47855 | 30736 | 35959 | 48890 | 09929 | 53157 | 03425 |
MIDDAY | 01:00 | 94499 | 41439 | 44629 | 64445 | 30597 | 40215 | 44839 |
EVENING | 07:35 | 11959 | 57424 | 48441 | 02327 | 00367 | 27857 | 91565 |
MIDDAY | 01:00 | 86026 | 00675 | 88330 | 02064 | 52105 | 69710 | 26379 |
EVENING | 07:35 | 03386 | 74857 | 50431 | 06495 | 74060 | 79039 | 56570 |
MIDDAY | 01:00 | 53356 | 62991 | 92271 | 19123 | 46092 | 21610 | 39106 |
EVENING | 07:35 | 05202 | 37562 | 49219 | 06416 | 41995 | 99112 | 45196 |
MIDDAY | 01:00 | 46641 | 93299 | 33817 | 34268 | 57788 | 23183 | 52104 |
EVENING | 07:35 | 35218 | 17840 | 34009 | 60036 | 12707 | 55153 | 61266 |
MIDDAY | 01:00 | 12622 | 45406 | 07484 | 59716 | 16845 | 51644 | 93438 |
EVENING | 07:35 | 59717 | 94508 | 06797 | 24848 | 15158 | 74470 | 89155 |
MIDDAY | 01:00 | 61895 | 76475 | 95043 | 78854 | 87783 | 86962 | 44226 |
EVENING | 07:35 | 47581 | 83088 | 05965 | 60715 | 00562 | 27916 | 21540 |
MIDDAY | 01:00 | 82888 | 31334 | 57687 | 56962 | 58582 | 83740 | 89335 |
EVENING | 07:35 | 90487 | 15969 | 12753 | 91186 | 97732 | 90517 | 66270 |
MIDDAY | 01:00 | 59044 | 03600 | 13380 | 56183 | 86986 | 15638 | 78646 |
EVENING | 07:35 | 97580 | 09535 | 33488 | 82042 | 80760 | 34596 | 99627 |
MIDDAY | 01:00 | 99044 | 18759 | 70238 | 56983 | 71011 | 66754 | 63078 |
EVENING | 07:35 | 72578 | 60363 | 61356 | 48586 | 58775 | 59657 | 80819 |
MIDDAY | 01:00 | 59938 | 58066 | 88952 | 90872 | 13921 | 49269 | 03727 |
EVENING | 07:35 | 53272 | 77718 | 66653 | 75989 | 76348 | 88675 | 89381 |
MIDDAY | 01:00 | 54190 | 03619 | 27512 | 67284 | 91959 | 94610 | 18403 |
EVENING | 07:35 | 99345 | 14159 | 16125 | 49545 | 00576 | 53122 | 37448 |
MIDDAY | 01:00 | 99510 | 71416 | 90032 | 83211 | 18485 | 98861 | 12273 |
EVENING | 07:35 | 15232 | 40792 | 13472 | 41399 | 70595 | 22180 | 87048 |
MIDDAY | 01:00 | 32273 | 11593 | 68448 | 92771 | 75992 | 45615 | 22122 |
EVENING | 07:35 | 19921 | 00730 | 78899 | 42631 | 86863 | 99546 | 87243 |
MIDDAY | 01:00 | 97448 | 26555 | 61814 | 10839 | 68320 | 49919 | 14112 |
EVENING | 07:35 | 65988 | 52191 | 83265 | 70699 | 51386 | 31851 | 93541 |
MIDDAY | 01:00 | 48951 | 32939 | 42271 | 28500 | 67985 | 46011 | 85192 |
EVENING | 07:35 | 88335 | 84045 | 66113 | 69049 | 09670 | 07395 | 10169 |
MIDDAY | 01:00 | 57067 | 24825 | 87846 | 47004 | 72388 | 78319 | 58567 |
EVENING | 07:35 | 88177 | 86324 | 50449 | 36668 | 87389 | 59567 | 64830 |
MIDDAY | 01:00 | 04617 | 59542 | 85731 | 05955 | 05581 | 22542 | 15504 |
EVENING | 07:35 | 28105 | 17261 | 07107 | 97446 | 21960 | 66779 | 02178 |
MIDDAY | 01:00 | 82024 | 80657 | 50879 | 96291 | 60877 | 57967 | 89584 |
EVENING | 07:35 | 16709 | 73113 | 26671 | 02441 | 24473 | 57688 | 93013 |
MIDDAY | 01:00 | 59402 | 51363 | 94563 | 99155 | 83256 | 73348 | 74290 |
EVENING | 07:35 | 04646 | 27490 | 08030 | 41530 | 90995 | 01539 | 26362 |
MIDDAY | 01:00 | 39030 | 91904 | 49192 | 10880 | 45448 | 44684 | 34839 |
EVENING | 07:35 | 88800 | 40765 | 24079 | 81715 | 57950 | 72776 | 31404 |
MIDDAY | 01:00 | 80265 | 47999 | 13778 | 02641 | 83587 | 20964 | 74989 |
EVENING | 07:35 | 72996 | 13183 | 63316 | 09569 | 12969 | 57483 | 90096 |
MIDDAY | 01:00 | 99247 | 86133 | 45726 | 30187 | 04280 | 05922 | 09516 |
EVENING | 07:35 | 06340 | 49765 | 26461 | 20893 | 87059 | 53495 | 90890 |
MIDDAY | 01:00 | 22885 | 07618 | 51618 | 18862 | 24477 | 42418 | 75777 |
EVENING | 07:35 | 19856 | 08961 | 90158 | 85577 | 59026 | 30962 | 63759 |
MIDDAY | 01:00 | 97153 | 18661 | 33377 | 84635 | 53919 | 36078 | 21641 |
EVENING | 07:35 | 81125 | 91101 | 20273 | 92005 | 62043 | 46299 | 09902 |
MIDDAY | 01:00 | 58347 | 06556 | 46130 | 22772 | 43516 | 65570 | 56590 |
EVENING | 07:35 | 67530 | 72920 | 42125 | 38679 | 22205 | 36951 | 38242 |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 01:00 | —– | —– | 98757 | 29602 | 08090 | 01132 | 85129 |
EVENING | 07:35 | —– | —– | 52675 | 83651 | 22851 | 01788 | 80897 |
MIDDAY | 01:00 | 64563 | 99229 | 28117 | 04603 | 10026 | 55335 | 84144 |
EVENING | 07:35 | 17446 | 14116 | 22302 | 41248 | 71086 | 60840 | 36988 |
MIDDAY | 01:00 | 97368 | 84502 | 06307 | 50922 | 31550 | 74088 | 34823 |
EVENING | 07:35 | 98610 | 15729 | 92578 | 32138 | 55651 | 89921 | 92605 |
MIDDAY | 01:00 | 66505 | 52474 | 51014 | 19823 | 00397 | 91321 | 83076 |
EVENING | 07:35 | 63911 | 87558 | 39360 | 82638 | 59584 | 50706 | 83136 |
MIDDAY | 01:00 | 49103 | 26707 | 39792 | 58180 | 95654 | 30475 | 02974 |
EVENING | 07:35 | 56510 | 89272 | 14111 | 05503 | 33585 | 77184 | 88025 |
MIDDAY | 01:00 | 10929 | 76157 | 16316 | 61569 | 53551 | 00029 | 39884 |
EVENING | 07:35 | 35696 | 44230 | 70584 | 32290 | 47818 | 89915 | 59929 |
MIDDAY | 01:00 | 42498 | 24369 | 07305 | 97993 | 22508 | 65250 | 52382 |
EVENING | 07:35 | 82929 | 58109 | 44059 | 78465 | 39634 | 72169 | 69303 |
MIDDAY | 01:00 | 68536 | 91507 | 27316 | 70486 | 59775 | 14183 | 74243 |
EVENING | 07:35 | 10737 | 85289 | 07193 | 01663 | 81571 | 14648 | 44907 |
MIDDAY | 01:00 | 78090 | 61591 | 74956 | 92574 | 42344 | 43590 | 94525 |
EVENING | 07:35 | 11359 | 96942 | 69890 | 61144 | 87222 | 38450 | 62391 |
MIDDAY | 01:00 | 39258 | 61006 | 90587 | 60212 | 69184 | 17212 | 94553 |
EVENING | 07:35 | 12945 | 99963 | 69698 | 86966 | 62990 | 26589 | 07212 |
MIDDAY | 01:00 | 80207 | 83421 | 59707 | 60089 | 37742 | 23466 | 01670 |
EVENING | 07:35 | 39994 | 38918 | 35021 | 17165 | 55433 | 55296 | 76426 |
MIDDAY | 01:00 | 68112 | 55585 | 53142 | 95206 | 17818 | 67024 | 68361 |
EVENING | 07:35 | 08001 | 08984 | 56229 | 11547 | 86493 | 39128 | 63119 |
MIDDAY | 01:00 | 35559 | 82950 | 28245 | 62290 | 91825 | 67462 | —– |
EVENING | 07:35 | 80610 | 69500 | 83877 | 01016 | 52709 | 65307 | —– |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
Dimulai tanggal 4 Oktober 2022