<————–2024————-->
Setiap Hari Jam 21:30 WIB / 00:00 WIB / Jam 03:00 WIB / Jam 05:30 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:00 | —- | 0315 | 4843 | 9379 | 3814 | 8558 | 4832 |
AFTERNOON | 03:00 | —- | 1976 | 8062 | 0426 | 4457 | 3100 | 7771 |
EVENING | 05:30 | —- | 7343 | 7136 | 1194 | 3447 | 2410 | 6387 |
MORNING | 21:30 | 2630 | 5150 | 5033 | 3957 | 8634 | 7586 | —- |
MIDDAY | 00:00 | —- | 0327 | 2326 | 9559 | 2765 | 0600 | 5993 |
AFTERNOON | 03:00 | —- | 5409 | 6164 | 2272 | 1032 | 0850 | 2209 |
EVENING | 05:30 | —- | 3553 | 0409 | 2119 | 4525 | 0912 | 7015 |
MORNING | 21:30 | 0327 | 2465 | 0853 | 0135 | 9298 | 5532 | —- |
MIDDAY | 00:00 | —- | 6589 | 5112 | 9662 | 6713 | 3986 | 7897 |
AFTERNOON | 03:00 | —- | 1800 | 8379 | 2003 | 3611 | 5327 | 2728 |
EVENING | 05:30 | —- | 8377 | 7385 | 1391 | 5186 | 3402 | 2745 |
MORNING | 21:30 | 7123 | 7349 | 3811 | 7715 | 0151 | 4334 | —- |
MIDDAY | 00:00 | —- | 0007 | 3779 | 9546 | 6873 | 1375 | 5892 |
AFTERNOON | 03:00 | —- | 5372 | 9421 | 0764 | 2291 | 3552 | 4631 |
EVENING | 05:30 | —- | 9695 | 2118 | 4710 | 1075 | 6526 | 8753 |
MORNING | 21:30 | 2292 | 8955 | 8762 | 2799 | 2439 | 3818 | —- |
MIDDAY | 00:00 | —- | 4190 | 5302 | 1485 | 3357 | 1872 | 7638 |
AFTERNOON | 03:00 | —- | 9695 | 6204 | 0311 | 5930 | 2917 | 3938 |
EVENING | 05:30 | —- | 5515 | 3248 | 4026 | 5934 | 2060 | 5266 |
MORNING | 21:30 | 0220 | 4282 | 9532 | 3373 | 7519 | 9191 | —- |
MIDDAY | 00:00 | —- | 9497 | 0421 | 7519 | 7566 | 3499 | 2969 |
AFTERNOON | 03:00 | —- | 5693 | 4487 | 2045 | 7936 | 8547 | 5157 |
EVENING | 05:30 | —- | 0737 | 9160 | 6211 | 9203 | 2993 | 2873 |
MORNING | 21:30 | 6788 | 7216 | 3180 | 6077 | 2734 | 6818 | —- |
MIDDAY | 00:00 | —- | 3206 | 4106 | 4022 | 3079 | 1552 | 9239 |
AFTERNOON | 03:00 | —- | 8031 | 2939 | 2744 | 4133 | 6900 | 5754 |
EVENING | 05:30 | —- | 6455 | 0516 | 4371 | 9983 | 7360 | 9542 |
MORNING | 21:30 | 8535 | 9270 | 8666 | 4562 | 6433 | 7139 | —- |
MIDDAY | 00:00 | —- | 2342 | 3156 | 1088 | 8676 | 3577 | 3872 |
AFTERNOON | 03:00 | —- | 0660 | 5403 | 2905 | 3777 | 8397 | 2129 |
EVENING | 05:30 | —- | 7747 | 0629 | 2155 | 8095 | 4085 | 4631 |
MORNING | 21:30 | 8056 | 9543 | 0098 | 4390 | 5088 | 5550 | —- |
MIDDAY | 00:00 | —- | 7413 | 6371 | 7689 | 3423 | 4729 | 0856 |
AFTERNOON | 03:00 | —- | 7519 | 7704 | 7474 | 8741 | 0261 | 5672 |
EVENING | 05:30 | —- | 7533 | 1010 | 1263 | 2859 | 0471 | 7188 |
MORNING | 21:30 | 5431 | 2798 | 4359 | 2978 | 7747 | 6683 | —- |
MIDDAY | 00:00 | —- | 6767 | 1177 | 1878 | 7239 | 0377 | 3369 |
AFTERNOON | 03:00 | —- | 9503 | 2223 | 3405 | 1905 | 9108 | 6190 |
EVENING | 05:30 | —- | 8943 | 8862 | 1158 | 3735 | 2051 | 3717 |
MORNING | 21:30 | 1199 | 8348 | 9875 | 8188 | 2368 | 5395 | —- |
MIDDAY | 00:00 | —- | 7572 | 3931 | 9082 | 7556 | 6434 | 5561 |
AFTERNOON | 03:00 | —- | 9399 | 9387 | 2779 | 3882 | 5902 | 0997 |
EVENING | 05:30 | —- | 2431 | 1667 | 5341 | 0187 | 2327 | 7177 |
MORNING | 21:30 | 6052 | 7864 | 4254 | 7678 | 3464 | 6372 | —- |
MIDDAY | 00:00 | —- | 0542 | 2582 | 5063 | 1690 | 9905 | 1344 |
AFTERNOON | 03:00 | —- | 1881 | 9422 | 3576 | 1597 | 5829 | 1062 |
EVENING | 05:30 | —- | 8497 | 0778 | 5888 | 2391 | 2166 | 6866 |
MORNING | 21:30 | 5850 | 3662 | 5516 | 1925 | 1906 | 6399 | —- |
MIDDAY | 00:00 | —- | 7853 | 5494 | 3830 | 4414 | —- | —- |
AFTERNOON | 03:00 | —- | 5656 | 7869 | 2581 | 6705 | —- | —- |
EVENING | 05:30 | —- | 6148 | 0866 | 4991 | 7990 | —- | —- |
MORNING | 21:30 | 0854 | 0316 | 7857 | 1484 | —- | —- | —- |
MIDDAY | 00:00 | —- | 3626 | 4054 | 3288 | 2305 | 0845 | 7737 |
AFTERNOON | 03:00 | —- | 5382 | 2129 | 1314 | 7475 | 0096 | 7770 |
EVENING | 05:30 | —- | 0593 | 3659 | 5600 | 1842 | 2535 | 4499 |
MORNING | 21:30 | 9372 | 7969 | 1080 | 5398 | 6839 | 7781 | —- |
MIDDAY | 00:00 | —- | 5711 | 1419 | —- | 8696 | 9045 | 3048 |
AFTERNOON | 03:00 | —- | 9746 | 9327 | —- | 2713 | 1549 | 6655 |
EVENING | 05:30 | —- | 3162 | 5569 | —- | 2200 | 9479 | 5452 |
MORNING | 21:30 | 0526 | 3475 | —- | 2005 | 7713 | 5258 | —- |
MIDDAY | 00:00 | —- | 7106 | 8595 | 8048 | 3485 | 1018 | 1205 |
AFTERNOON | 03:00 | —- | 4323 | 0539 | 5184 | 4332 | 8171 | 7546 |
EVENING | 05:30 | —- | 0804 | 7472 | 5658 | 6721 | 7377 | 5994 |
MORNING | 21:30 | 2751 | 0490 | 1591 | 8665 | 4734 | 2910 | —- |
MIDDAY | 00:00 | —- | 8399 | 4539 | 8067 | 7533 | 5899 | 7839 |
AFTERNOON | 03:00 | —- | 8791 | 3895 | 2644 | 7373 | 4337 | 5208 |
EVENING | 05:30 | —- | 3082 | 4328 | 8648 | 4635 | 0025 | 6920 |
MORNING | 21:30 | 0405 | 7700 | 0485 | 7102 | 2882 | 1997 | —- |
MIDDAY | 00:00 | —- | 4211 | 5531 | 9665 | 9935 | 3959 | 3254 |
AFTERNOON | 03:00 | —- | 0054 | 6853 | 3665 | 2245 | 6158 | 4530 |
EVENING | 05:30 | —- | 0959 | 9643 | 2452 | 3884 | 2254 | 5308 |
MORNING | 21:30 | 2269 | 2738 | 8712 | 3331 | 3014 | 8453 | —- |
MIDDAY | 00:00 | —- | 3749 | 8193 | 3025 | 4622 | 4149 | 5229 |
AFTERNOON | 03:00 | —- | 0528 | 8253 | 6040 | 5410 | 1093 | 6379 |
EVENING | 05:30 | —- | 5956 | 5260 | 5105 | 6811 | 3668 | 9644 |
MORNING | 21:30 | 9195 | 6711 | 8415 | 4516 | 0064 | 9267 | —- |
MIDDAY | 00:00 | —- | 5418 | 0270 | 4139 | 5267 | 9921 | 9221 |
AFTERNOON | 03:00 | —- | 6768 | 7558 | 6322 | 4766 | 7337 | 7034 |
EVENING | 05:30 | —- | 4255 | 7323 | 4290 | 4352 | 2721 | 7144 |
MORNING | 21:30 | 4353 | 2566 | 2029 | 1355 | 6993 | 1754 | —- |
MIDDAY | 00:00 | —- | 0072 | 5329 | 5252 | 0669 | 7766 | 9798 |
AFTERNOON | 03:00 | —- | 8813 | 1585 | 9253 | 5685 | 3914 | 3601 |
EVENING | 05:30 | —- | 7408 | 3081 | 9129 | 1185 | 8427 | 5209 |
MORNING | 21:30 | 9774 | 5668 | 5121 | 6036 | 8530 | 8992 | —- |
MIDDAY | 00:00 | —- | 3458 | 0650 | 9611 | —- | 8354 | 4440 |
AFTERNOON | 03:00 | —- | 3798 | 4549 | 0763 | —- | 7351 | 3503 |
EVENING | 05:30 | —- | 7427 | 4447 | 6756 | —- | 4768 | 8331 |
MORNING | 21:30 | 7948 | 0316 | 8811 | —- | 9286 | 0894 | —- |
MIDDAY | 00:00 | —- | 9348 | 8991 | 9090 | 5179 | 1269 | 0573 |
AFTERNOON | 03:00 | —- | 8638 | 7998 | 7556 | 5559 | 0450 | 0766 |
EVENING | 05:30 | —- | 7869 | 1507 | 4817 | 7998 | 1705 | 7339 |
MORNING | 21:30 | 7147 | 2330 | 4576 | 1815 | 7980 | 4090 | —- |
MIDDAY | 00:00 | —- | 7418 | 4695 | 9161 | 6853 | 8345 | 0129 |
AFTERNOON | 03:00 | —- | 4717 | 5211 | 4052 | 6317 | 7588 | 0600 |
EVENING | 05:30 | —- | 6924 | 7228 | 1098 | 1655 | 0519 | 8526 |
MORNING | 21:30 | 1751 | 4044 | 1333 | 7967 | 9424 | 7443 | —- |
MIDDAY | 00:00 | —- | 5791 | 1855 | 2667 | 1987 | 8006 | 3626 |
AFTERNOON | 03:00 | —- | 3871 | 9199 | 9278 | 1071 | 2603 | 0709 |
EVENING | 05:30 | —- | 6463 | 7789 | 3709 | 6930 | 4865 | 9398 |
MORNING | 21:30 | 7882 | 6796 | 1107 | 0405 | 3403 | 7518 | —- |
MIDDAY | 00:00 | —- | 8639 | 3353 | 3906 | 8564 | 4221 | 7789 |
AFTERNOON | 03:00 | —- | 8155 | 8453 | 8902 | 7177 | 8843 | 1388 |
EVENING | 05:30 | —- | 2343 | 0299 | 7531 | 7411 | 2117 | 3966 |
MORNING | 21:30 | 6536 | 5884 | 2402 | 4577 | 1392 | 1195 | —- |
MIDDAY | 00:00 | —- | 9961 | 5560 | 0993 | 1762 | 1634 | 1721 |
AFTERNOON | 03:00 | —- | 6681 | 0434 | 1541 | 9994 | 3268 | 1532 |
EVENING | 05:30 | —- | 2261 | 3509 | 9179 | 2461 | 3388 | 5767 |
MORNING | 21:30 | 6511 | 2661 | 3061 | 3798 | 2277 | 3925 | —- |
MIDDAY | 00:00 | —- | 8402 | 9582 | 9707 | 5852 | 5202 | 1235 |
AFTERNOON | 03:00 | —- | 2990 | 7454 | 5804 | 4431 | 3553 | 7110 |
EVENING | 05:30 | —- | 7246 | 0047 | 2169 | 6965 | 9501 | 7453 |
MORNING | 21:30 | 7446 | 0636 | 8798 | 1546 | 2069 | 0128 | —- |
MIDDAY | 00:00 | —- | 3810 | 5160 | 7257 | 5079 | 4120 | 3866 |
AFTERNOON | 03:00 | —- | 3590 | 5632 | 4739 | 2430 | 7966 | 8518 |
EVENING | 05:30 | —- | 0037 | 9734 | 9473 | 8062 | 1394 | 0002 |
MORNING | 21:30 | 2345 | 1139 | 3229 | 4259 | 2785 | 6039 | —- |
MIDDAY | 00:00 | —- | 5407 | 1789 | 1024 | 8143 | 8037 | 1116 |
AFTERNOON | 03:00 | —- | 6338 | 3435 | 3779 | 2783 | 1225 | 9256 |
EVENING | 05:30 | —- | 8338 | 8925 | 8307 | 2245 | 4018 | 8109 |
MORNING | 21:30 | 5927 | 4082 | 0043 | 3921 | 5829 | 2961 | —- |
MIDDAY | 00:00 | —- | 4921 | 1486 | 1593 | 1355 | 3225 | 2206 |
AFTERNOON | 03:00 | —- | 8207 | 8424 | 0480 | 3294 | 2701 | 2066 |
EVENING | 05:30 | —- | 6320 | 3149 | 2000 | 8739 | 2081 | 6767 |
MORNING | 21:30 | 7104 | 8096 | 3187 | 1377 | 3220 | 7563 | —- |
MIDDAY | 00:00 | —- | 2219 | 1593 | 0440 | 0505 | 0416 | 2563 |
AFTERNOON | 03:00 | —- | 4035 | 2854 | 7065 | 1133 | 4374 | 5430 |
EVENING | 05:30 | —- | 8663 | 7209 | 6258 | 5056 | 5192 | 8628 |
MORNING | 21:30 | 9809 | 8696 | 0096 | 3084 | 6847 | 8773 | —- |
MIDDAY | 00:00 | —- | 3585 | 3337 | 3370 | 2863 | 7525 | 2241 |
AFTERNOON | 03:00 | —- | 9303 | 5974 | 4008 | 2053 | 9015 | 3198 |
EVENING | 05:30 | —- | 5330 | 1284 | 5409 | 7219 | 7104 | 6082 |
MORNING | 21:30 | 8212 | 7111 | 2049 | 6208 | 3796 | 6546 | —- |
MIDDAY | 00:00 | —- | 6087 | 4131 | 2061 | 6254 | 8141 | 9158 |
AFTERNOON | 03:00 | —- | 3623 | 6024 | 1359 | 1850 | 4223 | 5617 |
EVENING | 05:30 | —- | 3846 | 2765 | 2203 | 7751 | 0716 | 7834 |
MORNING | 21:30 | 6146 | 8171 | 1586 | 1426 | 0591 | 3108 | —- |
MIDDAY | 00:00 | —- | 3497 | 4428 | 4420 | 2668 | 4668 | 8249 |
AFTERNOON | 03:00 | —- | 2468 | 8586 | 5618 | 0041 | 1695 | 8970 |
EVENING | 05:30 | —- | 1423 | 2426 | 9332 | 2131 | 7268 | 6059 |
MORNING | 21:30 | 5492 | 0551 | 2508 | 8342 | 2448 | 6689 | —- |
MIDDAY | 00:00 | —- | 5083 | 2095 | 7784 | 0332 | 6765 | 5406 |
AFTERNOON | 03:00 | —- | 2444 | 7382 | 8146 | 9305 | 7844 | 4395 |
EVENING | 05:30 | —- | 1103 | 1725 | 7285 | 0615 | 6499 | 8549 |
MORNING | 21:30 | 7260 | 0605 | 6506 | 2532 | 7361 | 8921 | —- |
MIDDAY | 00:00 | —- | 7003 | 2539 | 3427 | 2083 | 2043 | 2290 |
AFTERNOON | 03:00 | —- | 0187 | 0072 | 2139 | 0581 | 9417 | 3543 |
EVENING | 05:30 | —- | 8919 | 3493 | 8037 | 9045 | 9317 | 3469 |
MORNING | 21:30 | 2024 | 8873 | 7687 | 1068 | 6615 | 4976 | —- |
MIDDAY | 00:00 | —- | 8539 | 5301 | 6670 | 7365 | 4071 | 1530 |
AFTERNOON | 03:00 | —- | 7539 | 0193 | 9322 | 1742 | 0314 | 3644 |
EVENING | 05:30 | —- | 1740 | 8736 | 4673 | 0446 | 7686 | 5950 |
MORNING | 21:30 | 3161 | 2230 | 7575 | 0243 | 5449 | 1419 | —- |
MIDDAY | 00:00 | —- | 1789 | 5408 | 8274 | 5575 | 0211 | 6814 |
AFTERNOON | 03:00 | —- | 0214 | 8581 | 2394 | 5635 | 5968 | 9116 |
EVENING | 05:30 | —- | 1130 | 4649 | 0684 | 2557 | 7990 | 0734 |
MORNING | 21:30 | 1823 | 3056 | 5432 | 3763 | 4532 | 4334 | —- |
MIDDAY | 00:00 | —- | 4318 | 9989 | 4336 | 9506 | ||
AFTERNOON | 03:00 | —- | 5056 | 3437 | 5623 | 7585 | ||
EVENING | 05:30 | —- | 7817 | 0824 | 4754 | 6998 | ||
MORNING | 21:30 | 8199 | 7969 | 9084 | 3811 | —- | ||
MIDDAY | 00:00 | —- | ||||||
AFTERNOON | 03:00 | —- | ||||||
EVENING | 05:30 | —- | ||||||
MORNING | 21:30 | —- | ||||||
MIDDAY | 00:00 | —- | ||||||
AFTERNOON | 03:00 | —- | ||||||
EVENING | 05:30 | —- | ||||||
MORNING | 21:30 | —- | ||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————-->
Setiap Hari Jam 21:30 WIB / 00:00 WIB / Jam 03:00 WIB / Jam 05:30 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:00 | —- | —- | —- | —- | —- | —- | 7471 |
AFTERNOON | 03:00 | —- | —- | —- | —- | —- | —- | 12280 |
EVENING | 05:30 | —- | —- | —- | —- | —- | —- | 0278 |
MORNING | 21:30 | —- | —- | —- | —- | —- | —- | —- |
MIDDAY | 00:00 | —- | 0945 | 0298 | 4162 | 5477 | 4366 | 1404 |
AFTERNOON | 03:00 | —- | 9524 | 3661 | 5299 | 7224 | 2136 | 1592 |
EVENING | 05:30 | —- | 4191 | 1155 | 1471 | 8366 | 5882 | 4018 |
MORNING | 21:30 | 9447 | 9016 | 3125 | 4715 | 6809 | 5892 | —- |
MIDDAY | 00:00 | —- | 3816 | 1885 | 0718 | 9492 | 7667 | 0337 |
AFTERNOON | 03:00 | —- | 8059 | 0829 | 0105 | 3053 | 6624 | 1159 |
EVENING | 05:30 | —- | 9601 | 5026 | 3430 | 0054 | 5460 | 2700 |
MORNING | 21:30 | 1316 | 5459 | 1475 | 9626 | 5254 | 2401 | —- |
MIDDAY | 00:00 | —- | 0503 | 0781 | 0431 | 8665 | 5387 | 9273 |
AFTERNOON | 03:00 | —- | 3076 | 9057 | 9536 | 1135 | 3166 | 5001 |
EVENING | 05:30 | —- | 3593 | 1646 | 9864 | 6083 | 9853 | 7372 |
MORNING | 21:30 | 9481 | 7948 | 1636 | 9058 | 6769 | 2605 | —- |
MIDDAY | 00:00 | —- | 4600 | 0402 | 5309 | 2694 | 1176 | 2738 |
AFTERNOON | 03:00 | —- | 9429 | 8836 | 6714 | 1114 | 4737 | 0552 |
EVENING | 05:30 | —- | 2237 | 5802 | 7212 | 8858 | 2178 | 8122 |
MORNING | 21:30 | 3481 | 1550 | 2834 | 1657 | 8841 | 1011 | —- |
MIDDAY | 00:00 | —- | 6434 | 5746 | 9920 | 2532 | 5721 | 4717 |
AFTERNOON | 03:00 | —- | 3581 | 1009 | 2373 | 0033 | 7836 | 5933 |
EVENING | 05:30 | —- | 0717 | 2896 | 1963 | 9228 | 0619 | 1926 |
MORNING | 21:30 | 3413 | 1987 | 0143 | 2541 | 0069 | 9538 | —- |
MIDDAY | 00:00 | —- | 5364 | 3125 | 2063 | 7329 | 8403 | 6411 |
AFTERNOON | 03:00 | —- | 7202 | 8212 | 8501 | 6686 | 4176 | 9714 |
EVENING | 05:30 | —- | 8907 | 5078 | 4793 | 4655 | 9321 | 8343 |
MORNING | 21:30 | 1666 | 3460 | 0064 | 9534 | 3566 | 1041 | —- |
MIDDAY | 00:00 | —- | 2581 | 0874 | 3452 | 8331 | 3015 | 5822 |
AFTERNOON | 03:00 | —- | 1095 | 1118 | 0854 | 8505 | 3729 | 9201 |
EVENING | 05:30 | —- | 5106 | 7141 | 3806 | 3983 | 5484 | 0406 |
MORNING | 21:30 | 7368 | 4749 | 5149 | 3244 | 6823 | 6527 | —- |
MIDDAY | 00:00 | —- | 0210 | 1716 | 6348 | 8510 | 4269 | 0226 |
AFTERNOON | 03:00 | —- | 1006 | 0185 | 7265 | 7803 | 6081 | 7366 |
EVENING | 05:30 | —- | 5169 | 0609 | 4156 | 1858 | 3064 | 5852 |
MORNING | 21:30 | 3362 | 6273 | 8143 | 3322 | 8062 | 5098 | —- |
MIDDAY | 00:00 | —- | 5368 | 6865 | 0445 | 5009 | 8903 | 3964 |
AFTERNOON | 03:00 | —- | 9906 | 5394 | 8003 | 4648 | 1858 | 7621 |
EVENING | 05:30 | —- | 6013 | 1552 | 6999 | 6893 | 8604 | 4432 |
MORNING | 21:30 | 8492 | 3366 | 8738 | 9596 | 8317 | 6858 | —- |
MIDDAY | 00:00 | —- | 1723 | 1314 | 2920 | 8270 | 1023 | 9816 |
AFTERNOON | 03:00 | —- | 4325 | 4843 | 5805 | 0232 | 2326 | 8256 |
EVENING | 05:30 | —- | 2639 | 3336 | 3672 | 0672 | 1008 | 9689 |
MORNING | 21:30 | 3589 | 6349 | 2404 | 9640 | 7902 | 2068 | —- |
MIDDAY | 00:00 | —- | 8429 | 1689 | 0442 | 0331 | 8896 | 1120 |
AFTERNOON | 03:00 | —- | 9155 | 1282 | 2836 | 3770 | 8186 | 5549 |
EVENING | 05:30 | —- | 8337 | 8430 | 1613 | 3816 | 3794 | |
MORNING | 21:30 | 3820 | 6883 | 8177 | 6291 | 1621 | 8212 | —- |
MIDDAY | 00:00 | —- | 9161 | 8936 | 9739 | 7289 | 5015 | 2193 |
AFTERNOON | 03:00 | —- | 6009 | 2881 | 6870 | 6611 | 0100 | 8092 |
EVENING | 05:30 | —- | 0163 | 1979 | 7794 | 1982 | 5576 | 4954 |
MORNING | 21:30 | 6699 | 0179 | 7481 | 8130 | 3861 | 1067 | —- |
MIDDAY | 00:00 | —- | 3560 | 6035 | 0986 | —- | 2069 | 2854 |
AFTERNOON | 03:00 | —- | 7727 | 0220 | 7793 | —- | 1046 | 4407 |
EVENING | 05:30 | —- | 6258 | 9772 | 9735 | —- | 1742 | 9889 |
MORNING | 21:30 | 7054 | 3124 | 5689 | —- | 8413 | 6754 | —- |
MIDDAY | 00:00 | —- | 0568 | 7604 | 4653 | 4538 | —- | 9003 |
AFTERNOON | 03:00 | —- | 4095 | 8202 | 2767 | 7311 | —- | 1146 |
EVENING | 05:30 | —- | 3212 | 8196 | 6330 | 9052 | —- | 3234 |
MORNING | 21:30 | 5902 | 9508 | 4433 | 5449 | —- | 9924 | —- |
MIDDAY | 00:00 | —- | 7119 | 0325 | 5454 | 4399 | 0068 | 3717 |
AFTERNOON | 03:00 | —- | 0141 | 4213 | 4343 | 9531 | 2262 | 0690 |
EVENING | 05:30 | —- | 5467 | 4099 | 0700 | 5875 | 6490 | 6061 |
MORNING | 21:30 | 0952 | 8540 | 6728 | 3226 | 7933 | 5485 | —- |
MIDDAY | 00:00 | —- | 8866 | 0558 | 3872 | 8599 | 6635 | —- |
AFTERNOON | 03:00 | —- | 0208 | 0409 | 9680 | 4862 | 1497 | —- |
EVENING | 05:30 | —- | 3967 | 2988 | 1261 | 2615 | 2689 | —- |
MORNING | 21:30 | 0069 | 5907 | 5245 | 4356 | 2534 | 1928 | —- |
MIDDAY | 00:00 | —- | 2105 | 5405 | 8680 | 3195 | 1195 | 1358 |
AFTERNOON | 03:00 | —- | 9007 | 7891 | 4366 | 9102 | 6190 | 2021 |
EVENING | 05:30 | —- | 1704 | 2127 | 3976 | 4100 | 0737 | 9855 |
MORNING | 21:30 | 1928 | 6414 | 2911 | 3177 | 9958 | 0236 | —- |
MIDDAY | 00:00 | —- | 0563 | 6927 | 2959 | 6118 | 5107 | 4841 |
AFTERNOON | 03:00 | —- | 7134 | 0911 | 4953 | 3394 | 2519 | 2136 |
EVENING | 05:30 | —- | 1722 | 7390 | 4467 | 1922 | 7263 | 2119 |
MORNING | 21:30 | 9599 | 3490 | 9201 | 3858 | 6707 | 0740 | —- |
MIDDAY | 00:00 | —- | 0851 | 0549 | 3836 | 3242 | 5064 | 5882 |
AFTERNOON | 03:00 | —- | 4310 | 8506 | 9702 | 3270 | 9115 | 1453 |
EVENING | 05:30 | —- | 0444 | 0078 | 5520 | 6213 | 2178 | 4541 |
MORNING | 21:30 | 8765 | 3008 | 9728 | 9127 | 9211 | 4086 | —- |
MIDDAY | 00:00 | —- | 1566 | 8679 | 2555 | 1002 | 7123 | 2083 |
AFTERNOON | 03:00 | —- | 2275 | 0348 | 5127 | 7675 | 7364 | 3069 |
EVENING | 05:30 | —- | 7885 | 8341 | 8092 | 2473 | 0155 | 8809 |
MORNING | 21:30 | 4256 | 5090 | 7501 | 8267 | 6918 | 2905 | —- |
MIDDAY | 00:00 | —- | 2992 | 3946 | 5419 | 3608 | 7208 | 6845 |
AFTERNOON | 03:00 | —- | 5188 | 7533 | 0579 | 6698 | 5561 | 2424 |
EVENING | 05:30 | —- | 7830 | 1605 | 1269 | 1663 | 5386 | 3819 |
MORNING | 21:30 | 2682 | 0979 | 0104 | 1149 | 9315 | 5965 | —- |
MIDDAY | 00:00 | —- | 9371 | 2335 | 8732 | 3242 | 4273 | 8523 |
AFTERNOON | 03:00 | —- | 0698 | 2097 | 0369 | 3669 | 4465 | 3886 |
EVENING | 05:30 | —- | 9615 | 4173 | 2636 | 4125 | 3370 | 2658 |
MORNING | 21:30 | 3973 | 1159 | 7359 | 3927 | 7341 | 5108 | —- |
MIDDAY | 00:00 | —- | 7382 | 6758 | 3377 | —- | 5934 | 6284 |
AFTERNOON | 03:00 | —- | 5551 | 2889 | 2787 | —- | 4562 | 2674 |
EVENING | 05:30 | —- | 6897 | 2602 | 2405 | —- | 4664 | 6641 |
MORNING | 21:30 | 4339 | 7153 | 1976 | — | 3439 | 8348 | —- |
MIDDAY | 00:00 | —- | 8084 | 4640 | 2804 | 1426 | 7097 | 9997 |
AFTERNOON | 03:00 | —- | 8193 | 3403 | 9806 | 7513 | 9034 | 2648 |
EVENING | 05:30 | —- | 8319 | 0472 | 6537 | 2782 | 7835 | 3492 |
MORNING | 21:30 | 7901 | 4683 | 1130 | 3334 | 5834 | 1235 | —- |
MIDDAY | 00:00 | —- | 0949 | 9395 | 0360 | 0423 | 5130 | 9540 |
AFTERNOON | 03:00 | —- | 7645 | 8596 | 0702 | 4154 | 2860 | 6945 |
EVENING | 05:30 | —- | 1645 | 2132 | 4807 | 6506 | 1778 | 5700 |
MORNING | 21:30 | 9769 | 3583 | 1517 | 5026 | 0250 | 2063 | —- |
MIDDAY | 00:00 | —- | 9870 | 3520 | 2804 | 3285 | 2778 | 3433 |
AFTERNOON | 03:00 | —- | 1629 | 9136 | 6622 | 2712 | 9853 | 9725 |
EVENING | 05:30 | —- | 1935 | 2625 | 5421 | 8686 | 7845 | 1271 |
MORNING | 21:30 | 5413 | 4664 | 0575 | 6118 | 4067 | 4391 | —- |
MIDDAY | 00:00 | —- | 9895 | 2135 | 0340 | 4821 | 2709 | 2623 |
AFTERNOON | 03:00 | —- | 0529 | 0600 | 3662 | 6815 | 7898 | 1690 |
EVENING | 05:30 | —- | 6950 | 4614 | 4622 | 1007 | 4434 | 2031 |
MORNING | 21:30 | 5532 | 9466 | 4631 | 8138 | 4022 | 2705 | —- |
MIDDAY | 00:00 | —- | 0315 | 1944 | 4405 | 1998 | 1265 | 9158 |
AFTERNOON | 03:00 | —- | 4632 | 5774 | 4587 | 4455 | 4097 | 0986 |
EVENING | 05:30 | —- | 8399 | 4945 | 4626 | 7931 | 9468 | 1640 |
MORNING | 21:30 | 9763 | 3749 | 8457 | 0803 | 5166 | 6754 | —- |
MIDDAY | 00:00 | —- | 4193 | 6977 | 8395 | 2371 | 5064 | 7962 |
AFTERNOON | 03:00 | —- | 3486 | 3410 | 3537 | 9411 | 2942 | 7765 |
EVENING | 05:30 | —- | 6087 | 6378 | 1358 | 1240 | 1700 | 2528 |
MORNING | 21:30 | 3706 | 3706 | 0123 | 7591 | 2426 | 4231 | —- |
MIDDAY | 00:00 | —- | 5847 | 3486 | 8424 | 4221 | 6318 | 9364 |
AFTERNOON | 03:00 | —- | 5532 | 9094 | 6365 | 3538 | 1187 | 1260 |
EVENING | 05:30 | —- | 7468 | 9558 | 3215 | 2342 | 4280 | 5904 |
MORNING | 21:30 | 0907 | 6094 | 4376 | 9650 | 3183 | 3507 | —- |
MIDDAY | 00:00 | —- | 3872 | 1671 | 8736 | 8619 | 6959 | 4753 |
AFTERNOON | 03:00 | —- | 3448 | 7587 | 6584 | 3718 | 2551 | 6566 |
EVENING | 05:30 | —- | 4508 | 3309 | 9794 | 5666 | 6653 | 0477 |
MORNING | 21:30 | 1693 | 0457 | 7575 | 6906 | 7233 | 2814 | —- |
MIDDAY | 00:00 | —- | 5963 | 0904 | 4913 | 6094 | 1868 | 9732 |
AFTERNOON | 03:00 | —- | 3107 | 6986 | 9584 | 5969 | 7868 | 9381 |
EVENING | 05:30 | —- | 4967 | 6683 | 7374 | 3029 | 4583 | 6883 |
MORNING | 21:30 | 7644 | 1255 | 2740 | 7923 | 3239 | 9015 | —- |
MIDDAY | 00:00 | —- | 4096 | 8522 | 9599 | 1534 | 3383 | 6202 |
AFTERNOON | 03:00 | —- | 9690 | 9131 | 4630 | 3785 | 6652 | 1828 |
EVENING | 05:30 | —- | 8978 | 5681 | 1991 | 3726 | 3101 | 1717 |
