<————–2024————–>
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
DAY | 01:00 | 5442 | 3714 | 4695 | 7973 | 4833 | 3056 | 6259 |
NIGHT | 09:30 | 8972 | 2403 | 6834 | 1295 | 1232 | 6109 | 8038 |
DAY | 01:00 | 6554 | 5282 | 3886 | 2108 | 7115 | 4458 | 0253 |
NIGHT | 09:30 | 1178 | 9199 | 7849 | 6030 | 2479 | 9626 | 7263 |
DAY | 01:00 | 1280 | 5837 | 6954 | 7453 | 5385 | 2016 | 0211 |
NIGHT | 09:30 | 0095 | 7555 | 1665 | 6164 | 7665 | 1031 | 8536 |
DAY | 01:00 | 4582 | 5043 | 4183 | 1375 | 3584 | 8812 | 7800 |
NIGHT | 09:30 | 0502 | 9540 | 9183 | 0155 | 0320 | 8073 | 8869 |
DAY | 01:00 | 5353 | 8664 | 1576 | 5039 | 7400 | 8058 | 4304 |
NIGHT | 09:30 | 6489 | 4354 | 4036 | 6000 | 7181 | 1209 | 0628 |
DAY | 01:00 | 7779 | 7558 | 9017 | 4390 | 8592 | 9631 | 4419 |
NIGHT | 09:30 | 9003 | 5686 | 7504 | 3959 | 4314 | 9183 | 1121 |
DAY | 01:00 | 8139 | 0752 | 4030 | 5268 | 9638 | 8288 | 4236 |
NIGHT | 09:30 | 2271 | 5877 | 2209 | 7910 | 6360 | 8773 | 5320 |
DAY | 01:00 | 7408 | 3537 | 7933 | 7225 | 2462 | 6997 | 3341 |
NIGHT | 09:30 | 2722 | 8123 | 3680 | 1904 | 9459 | 4880 | 2487 |
DAY | 01:00 | 2304 | 3876 | 1616 | 4249 | 9251 | 7065 | 1223 |
NIGHT | 09:30 | 1895 | 7220 | 5686 | 7761 | 5137 | 5442 | 0539 |
DAY | 01:00 | 1923 | 4713 | 4593 | 1953 | 3156 | 6689 | 6430 |
NIGHT | 09:30 | 3709 | 1251 | 3341 | 1370 | 6064 | 9078 | 0961 |
DAY | 01:00 | 7688 | 3802 | 3440 | 5920 | 0677 | 3216 | 2224 |
NIGHT | 09:30 | 8780 | 3469 | 9740 | 0341 | 4883 | 5093 | 0672 |
DAY | 01:00 | 8894 | 7485 | 5450 | 3156 | 5799 | 7500 | 0576 |
NIGHT | 09:30 | 9702 | 7931 | 8230 | 0988 | 4914 | 5699 | 1903 |
DAY | 01:00 | 4233 | 1644 | 4767 | 3111 | 8720 | 5236 | 0383 |
NIGHT | 09:30 | 8854 | 5512 | 6821 | 9470 | 5069 | 5777 | 6186 |
DAY | 01:00 | 1426 | 7050 | 2354 | 1756 | 4557 | 6535 | 3392 |
NIGHT | 09:30 | 9343 | 8074 | 8953 | 2818 | 6873 | 6435 | 5181 |
DAY | 01:00 | 2103 | 7550 | 7029 | 1328 | 6383 | 2591 | 7456 |
NIGHT | 09:30 | 2710 | 5681 | 3801 | 1569 | 3210 | 6979 | 4855 |
DAY | 01:00 | 7837 | 7590 | 2965 | 5973 | 7147 | 3918 | 8561 |
NIGHT | 09:30 | 5645 | 8473 | 7153 | 9579 | 3563 | 6359 | 1093 |
DAY | 01:00 | 8174 | 8387 | 8292 | 6816 | 0716 | 0322 | 5381 |
NIGHT | 09:30 | 1353 | 9233 | 9441 | 4926 | 6683 | 6992 | 3101 |
DAY | 01:00 | 0974 | 8286 | 9881 | 5275 | 8771 | 7364 | 2284 |
NIGHT | 09:30 | 2212 | 5257 | 5526 | 3137 | 8202 | 1792 | 5634 |
DAY | 01:00 | 9473 | 7025 | 2855 | 5786 | 1714 | 5595 | 0591 |
NIGHT | 09:30 | 3085 | 5428 | 2148 | 9571 | 0679 | 2781 | 3357 |
DAY | 01:00 | 3952 | 7341 | 4596 | 6172 | 7612 | 1456 | 3001 |
NIGHT | 09:30 | 9623 | 6036 | 0740 | 9307 | 2145 | 3120 | 6592 |
DAY | 01:00 | 4957 | 3095 | 0328 | 9974 | 9003 | 2703 | 9354 |
NIGHT | 09:30 | 8351 | 9264 | 0175 | 3039 | 7769 | 8280 | 7895 |
DAY | 01:00 | 8777 | 4327 | 0638 | 2513 | 9571 | 2116 | 4752 |
NIGHT | 09:30 | 0455 | 8720 | 0214 | 3613 | 0226 | 2982 | 8015 |
DAY | 01:00 | 9708 | 0652 | 9610 | 7701 | 3707 | 2698 | 9023 |
NIGHT | 09:30 | 0482 | 7748 | 0914 | 3041 | 0205 | 7295 | 9345 |
DAY | 01:00 | 5340 | 6578 | 1252 | 7320 | 9392 | 3975 | 3491 |
NIGHT | 09:30 | 5314 | 3075 | 1426 | 5836 | 6436 | 3470 | 9676 |
DAY | 01:00 | 8311 | 2823 | 0265 | 7847 | 1923 | 6060 | 1376 |
NIGHT | 09:30 | 9729 | 8831 | 5728 | 0420 | 1456 | 1806 | 4179 |
DAY | 01:00 | 8781 | 2623 | 3818 | 9774 | 2667 | 1629 | 6075 |
NIGHT | 09:30 | 1193 | 0033 | 5159 | 3367 | 4229 | 3674 | 7286 |
DAY | 01:00 | 1989 | 5408 | 1278 | 4814 | 4274 | 4508 | 2786 |
NIGHT | 09:30 | 3913 | 1692 | 3169 | 2942 | 7500 | 5522 | 2895 |
DAY | 01:00 | 9232 | 9763 | 1714 | 6097 | 4654 | 4648 | 1315 |
NIGHT | 09:30 | 2465 | 5269 | 1877 | 9529 | 8178 | 2806 | 2758 |
DAY | 01:00 | 2573 | 2635 | 6549 | 5494 | 7333 | 8219 | 4967 |
NIGHT | 09:30 | 0721 | 0324 | 9689 | 1548 | 4423 | 2988 | 4274 |
DAY | 01:00 | 7190 | 1376 | 7871 | 6956 | 0181 | 9527 | 0863 |
NIGHT | 09:30 | 3083 | 5816 | 3584 | 1728 | 8096 | 0849 | 0366 |
DAY | 01:00 | 1286 | 0727 | 2392 | 1417 | 0359 | 8029 | 6183 |
NIGHT | 09:30 | 8965 | 8974 | 9452 | 5560 | 3714 | 3757 | 8441 |
DAY | 01:00 | 9994 | 1920 | 6715 | 2317 | 1522 | 8687 | 2695 |
NIGHT | 09:30 | 9480 | 8480 | 5765 | 1228 | 1232 | 5112 | 6211 |
DAY | 01:00 | 8577 | 2023 | 4902 | 8925 | 6783 | 9871 | 7766 |
NIGHT | 09:30 | 9764 | 0943 | 1576 | 3360 | 6860 | 2318 | 1310 |
DAY | 01:00 | 3165 | 1720 | 9533 | 5492 | 5946 | 2962 | 6987 |
NIGHT | 09:30 | 1885 | 9901 | 6509 | 9587 | 4022 | 1939 | 2091 |
DAY | 01:00 | 0025 | 0522 | 4150 | 0982 | 4835 | 0856 | 6627 |
NIGHT | 09:30 | 8645 | 1562 | 4698 | 2250 | 3841 | 8098 | 1249 |
DAY | 01:00 | 4160 | 3178 | 7378 | 0638 | 5302 | 7981 | 6653 |
NIGHT | 09:30 | 6098 | 3366 | 2534 | 5993 | 8231 | 2242 | 7736 |
DAY | 01:00 | 5464 | 5679 | 7237 | 7340 | 4762 | 4597 | 8968 |
NIGHT | 09:30 | 7361 | 8239 | 7194 | 8402 | 5241 | 8723 | 2492 |
DAY | 01:00 | 3452 | 2659 | 1973 | 5837 | 9757 | 6045 | 6040 |
NIGHT | 09:30 | 2985 | 6485 | 5017 | 3057 | 2073 | 2660 | 8415 |
DAY | 01:00 | 4542 | 3239 | 9798 | 4773 | 9792 | 3535 | 3003 |
NIGHT | 09:30 | 7181 | 6088 | 3020 | 8013 | 0618 | 9046 | 1662 |
DAY | 01:00 | 3411 | 3469 | 9479 | 1417 | 2162 | 0658 | 3487 |
NIGHT | 09:30 | 1356 | 1453 | 6868 | 5897 | 6607 | 2729 | 5461 |
DAY | 01:00 | 7202 | 8785 | 4015 | 0529 | 2761 | 3900 | 4234 |
NIGHT | 09:30 | 5130 | 0512 | 2658 | 4573 | 2983 | 7244 | 8326 |
DAY | 01:00 | 6110 | 0678 | |||||
NIGHT | 09:30 | 0994 | ||||||
DAY | 01:00 | |||||||
NIGHT | 09:30 | |||||||
DAY | 01:00 | |||||||
NIGHT | 09:30 | |||||||
DAY | 01:00 | |||||||
NIGHT | 09:30 | |||||||
DAY | 01:00 | |||||||
NIGHT | 09:30 | |||||||
DAY | 01:00 | |||||||
NIGHT | 09:30 | |||||||
DAY | 01:00 | |||||||
NIGHT | 09:30 | |||||||
DAY | 01:00 | |||||||
NIGHT | 09:30 | |||||||
DAY | 01:00 | |||||||
NIGHT | 09:30 | |||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————–>
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
DAY | 01:00 | —- | —- | —- | —- | —- | —- | 6104 |
NIGHT | 09:30 | —- | —- | —- | —- | —- | —- | 8492 |
DAY | 01:00 | 0633 | 9113 | 2284 | 8379 | 7299 | 2110 | 0749 |
NIGHT | 09:30 | 9595 | 8947 | 6111 | 6356 | 6037 | 1511 | 5999 |
DAY | 01:00 | 4679 | 0571 | 8373 | 4503 | 6803 | 1450 | 2217 |
NIGHT | 09:30 | 6204 | 8877 | 3521 | 6963 | 9446 | 6520 | 3264 |
DAY | 01:00 | 8715 | 4041 | 0363 | 2620 | 1102 | 1302 | 0400 |
NIGHT | 09:30 | 1684 | 8881 | 4572 | 3580 | 3814 | 0275 | 0456 |
DAY | 01:00 | 4195 | 9935 | 7797 | 4926 | 5680 | 3831 | 5607 |
NIGHT | 09:30 | 0215 | 1880 | 7269 | 5317 | 7515 | 7049 | 9007 |
DAY | 01:00 | 5334 | 2494 | 8928 | 2082 | 7545 | 7064 | 4149 |
NIGHT | 09:30 | 1443 | 3084 | 5878 | 4405 | 9021 | 9766 | 4992 |
DAY | 01:00 | 9005 | 6075 | 8878 | 6272 | 6771 | 0205 | 6526 |
NIGHT | 09:30 | 3477 | 8032 | 4136 | 0978 | 7740 | 1667 | 1629 |
DAY | 01:00 | 9619 | 1984 | 8091 | 4219 | 1665 | 4180 | 4209 |
NIGHT | 09:30 | 3794 | 0092 | 2572 | 1734 | 6684 | 7367 | 4038 |
DAY | 01:00 | 2944 | 3481 | 4332 | 7644 | 7496 | 4503 | 2408 |
NIGHT | 09:30 | 2710 | 7328 | 2008 | 0933 | 7353 | 6970 | 7362 |
DAY | 01:00 | 5521 | 7036 | 5025 | 3025 | 7281 | 6558 | 3427 |
NIGHT | 09:30 | 2000 | 0485 | 8984 | 3569 | 3489 | 7681 | 9756 |
DAY | 01:00 | 3127 | 7507 | 7182 | 6314 | 5392 | 7275 | 3765 |
NIGHT | 09:30 | 2712 | 2090 | 1423 | 9204 | 5711 | 2270 | 8515 |
DAY | 01:00 | 4578 | 0090 | 7482 | 1809 | 4982 | 6559 | 8657 |
NIGHT | 09:30 | 6100 | 4506 | 9484 | 5760 | 4441 | 0024 | 4885 |
DAY | 01:00 | 0470 | 7278 | 0695 | 0481 | 5155 | 3180 | 4941 |
NIGHT | 09:30 | 1400 | 7266 | 0735 | 1067 | 8080 | 6571 | 5157 |
DAY | 01:00 | 6734 | 6569 | 9542 | 9140 | 3248 | 9209 | 6011 |
NIGHT | 09:30 | 4084 | 1324 | 3293 | 3669 | 3613 | 4154 | 4228 |
DAY | 01:00 | 1067 | 2519 | 8004 | 6511 | 7798 | 3842 | 9531 |
NIGHT | 09:30 | 2442 | 9827 | 9561 | 2852 | 0417 | 9511 | 6973 |
DAY | 01:00 | 8050 | 3268 | 8431 | 3478 | 6744 | 6756 | 8924 |
NIGHT | 09:30 | 7039 | 0016 | 5292 | 5741 | 7366 | 4350 | 4431 |
DAY | 01:00 | 5662 | 0638 | 3246 | 9169 | 2185 | 4421 | 6139 |
NIGHT | 09:30 | 6651 | 6532 | 4052 | 4530 | 2152 | 6943 | 8840 |
DAY | 01:00 | 5954 | 9924 | 6218 | 1372 | 6787 | 4456 | 4893 |
NIGHT | 09:30 | 7359 | 7617 | 7382 | 0409 | 4172 | 8539 | 6053 |
DAY | 01:00 | 6388 | 5091 | 0665 | 6077 | 2313 | 4610 | 0309 |
NIGHT | 09:30 | 8159 | 1199 | 8485 | 0288 | 4752 | 5884 | 4949 |
DAY | 01:00 | 2803 | 1167 | 4230 | 0341 | 7440 | 8525 | 5191 |
NIGHT | 09:30 | 9961 | 0216 | 9035 | 4334 | 2725 | 2316 | 7218 |
DAY | 01:00 | 0065 | 1190 | 7484 | 4488 | 7410 | 8204 | 8705 |
NIGHT | 09:30 | 2384 | 1925 | 3487 | 4219 | 1122 | 4073 | 2391 |
DAY | 01:00 | 9323 | 1925 | 1910 | 6431 | 2446 | 6762 | 1001 |
NIGHT | 09:30 | 9099 | 3553 | 0449 | 4313 | 7178 | 3362 | 8633 |
DAY | 01:00 | 9965 | 0918 | 2378 | 3419 | 0140 | 9728 | 3765 |
NIGHT | 09:30 | 0713 | 9000 | 9306 | 0716 | 9268 | 4414 | 0041 |
DAY | 01:00 | 6844 | 5141 | 3402 | 4756 | 7314 | 8309 | 6897 |
NIGHT | 09:30 | 7301 | 9944 | 7939 | 4953 | 0080 | 3277 | 0381 |
DAY | 01:00 | 1039 | 9071 | 3228 | 3368 | 0786 | 2914 | 4503 |
NIGHT | 09:30 | 1519 | 6592 | 1458 | 0007 | 3656 | 6268 | 7944 |
DAY | 01:00 | 8356 | 2952 | 8528 | 2192 | 8167 | 7312 | 9336 |
NIGHT | 09:30 | 1621 | 9443 | 3803 | 5735 | 2759 | 3146 | 8538 |
DAY | 01:00 | 7904 | 8197 | 4272 | 0621 | 7074 | 0967 | 3359 |
NIGHT | 09:30 | 0892 | 6027 | 1425 | 0049 | 6508 | 8198 | 8879 |
DAY | 01:00 | 5576 | 2020 | 7759 | 7251 | 2453 | 6640 | 3015 |
NIGHT | 09:30 | 9133 | 9092 | 7914 | 9662 | 9371 | 5490 | 9686 |
DAY | 01:00 | 4349 | 5026 | 8142 | 1521 | 9854 | 9645 | 3417 |
NIGHT | 09:30 | 7710 | 3060 | 6351 | 3264 | 0165 | 8216 | 5956 |
DAY | 01:00 | 7774 | 2939 | 8578 | 7584 | 3299 | 3205 | 4182 |
NIGHT | 09:30 | 9846 | 8781 | 4854 | 4794 | 3837 | 3823 | 1925 |
DAY | 01:00 | 6619 | 6003 | 6378 | 0261 | 5298 | 3420 | 9047 |
NIGHT | 09:30 | 8599 | 8660 | 5912 | 7541 | 2840 | 3552 | 5155 |
DAY | 01:00 | 2163 | 4817 | 9896 | 7961 | 3070 | 4649 | 5260 |
NIGHT | 09:30 | 4461 | 6950 | 8265 | 4329 | 4871 | 1113 | 2931 |
DAY | 01:00 | 9884 | 4581 | 1641 | 5945 | 0346 | 8321 | 9000 |
NIGHT | 09:30 | 7088 | 8748 | 6941 | 7139 | 1336 | 8714 | 6223 |
DAY | 01:00 | 1524 | 0433 | 8485 | 7634 | 5185 | 1203 | 0332 |
NIGHT | 09:30 | 3280 | 7806 | 8909 | 0135 | 3128 | 0741 | 8613 |
DAY | 01:00 | 6463 | 6223 | 4236 | 3134 | 3250 | 9101 | 5818 |
NIGHT | 09:30 | 0546 | 7725 | 9734 | 3101 | 0637 | 8350 | 3742 |
DAY | 01:00 | 5755 | 3481 | 6529 | 9038 | 0202 | 0680 | 0537 |
NIGHT | 09:30 | 5612 | 4979 | 3865 | 2213 | 9979 | 9831 | 0671 |
DAY | 01:00 | 8432 | 6719 | 6106 | 1642 | 1562 | 2942 | 3692 |
NIGHT | 09:30 | 0739 | 8157 | 5304 | 3237 | 7953 | 7835 | 5529 |
DAY | 01:00 | 0233 | 1167 | 0275 | 3770 | 5057 | 9748 | 8903 |
NIGHT | 09:30 | 5219 | 4463 | 3151 | 2624 | 0819 | 1998 | 5995 |
DAY | 01:00 | 7699 | 9031 | 3191 | 0733 | 9157 | 6128 | 3057 |
NIGHT | 09:30 | 3470 | 9078 | 8963 | 7441 | 6616 | 6593 | 0310 |
DAY | 01:00 | 7114 | 9483 | 7024 | 6387 | 9487 | 3656 | 2125 |
NIGHT | 09:30 | 5435 | 6204 | 3214 | 0847 | 4402 | 6540 | 4887 |
DAY | 01:00 | 0769 | 0651 | 5284 | 7171 | 8146 | 9132 | 9537 |
NIGHT | 09:30 | 8172 | 6671 | 5585 | 4878 | 6593 | 4294 | 3948 |
DAY | 01:00 | 5182 | 7092 | 3106 | 7421 | 6932 | 9723 | 0547 |
NIGHT | 09:30 | 3641 | 5121 | 1430 | 2998 | 1686 | 5149 | 6681 |
DAY | 01:00 | 5407 | 8258 | 6372 | 8420 | 7146 | 4656 | 6752 |
NIGHT | 09:30 | 3996 | 7326 | 6991 | 1446 | 5328 | 2902 | 2697 |
DAY | 01:00 | 9901 | 5973 | 6112 | 5503 | 6579 | 9961 | 7116 |
NIGHT | 09:30 | 5022 | 7984 | 2295 | 6383 | 5712 | 2465 | 9354 |
DAY | 01:00 | 1618 | 9718 | 6907 | 0841 | 4797 | 0572 | 0683 |
NIGHT | 09:30 | 2429 | 1904 | 2975 | 7408 | 6116 | 4012 | 2211 |
DAY | 01:00 | 0362 | 0947 | 1423 | 9105 | 3080 | 1110 | 8910 |
NIGHT | 09:30 | 2567 | 5921 | 9039 | 5969 | 1422 | 4451 | 8843 |
DAY | 01:00 | 2627 | 9935 | 5503 | 3534 | 6731 | 6778 | 2098 |
NIGHT | 09:30 | 2482 | 6312 | 8927 | 6925 | 1768 | 1870 | 1721 |
DAY | 01:00 | 0258 | 5505 | 4706 | 5041 | 1080 | 4375 | 8878 |
NIGHT | 09:30 | 8540 | 4843 | 9039 | 7101 | 3247 | 0142 | 1775 |
DAY | 01:00 | 7843 | 2628 | 3743 | 0032 | 8464 | 0223 | 7388 |
NIGHT | 09:30 | 8508 | 3229 | 8386 | 7986 | 7237 | 6325 | 5476 |
DAY | 01:00 | 8188 | 0815 | 2448 | 3919 | 5038 | 8243 | 9025 |
NIGHT | 09:30 | 3482 | 8715 | 3344 | 3746 | 3175 | 2468 | 0170 |
DAY | 01:00 | 5034 | 4118 | 0000 | 5388 | 8210 | 3511 | 4514 |
NIGHT | 09:30 | 2990 | 0606 | 3576 | 5080 | 8217 | 7919 | 0428 |
DAY | 01:00 | 8285 | 2297 | 6211 | 9672 | 8952 | 2182 | 5646 |
NIGHT | 09:30 | 8658 | 7290 | 8160 | 5185 | 0515 | 2633 | 6218 |
DAY | 01:00 | 0627 | 5606 | 4250 | 7573 | 1893 | 1931 | 6085 |
NIGHT | 09:30 | 6351 | 5919 | 5637 | 5721 | 1649 | 3559 | 1095 |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
Setiap Hari Jam 01:00 WIB / Jam 09:30 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
DAY | 01:00 | —- | —- | 1999 | 3631 | 3214 | 8007 | 3310 |
NIGHT | 09:30 | —- | —- | 6218 | 5417 | 6196 | 5170 | 2341 |
DAY | 01:00 | 0517 | 5794 | 9437 | 7424 | 4965 | 4863 | 1223 |
NIGHT | 09:30 | 9838 | 9142 | 6387 | 3311 | 3862 | 8143 | 1730 |
DAY | 01:00 | 0162 | 5242 | 1182 | 8508 | 0797 | 0864 | 4858 |
NIGHT | 09:30 | 5601 | 7941 | 6287 | 5182 | 5549 | 5223 | 8198 |
DAY | 01:00 | 6512 | 1770 | 2019 | 4293 | 6795 | 3055 | 6581 |
NIGHT | 09:30 | 5791 | 6269 | 8274 | 0113 | 9835 | 2740 | 5735 |
DAY | 01:00 | 7127 | 2059 | 0533 | 1545 | 6219 | 1422 | 5040 |
NIGHT | 09:30 | 0622 | 6706 | 9818 | 4495 | 6070 | 3563 | 1824 |
DAY | 01:00 | 4315 | 1716 | 3404 | 9547 | 5888 | 7725 | 3070 |
NIGHT | 09:30 | 3784 | 0666 | 5086 | 4821 | 7572 | 7402 | 8030 |
DAY | 01:00 | 9333 | 8909 | 9019 | 8502 | 1939 | 9375 | 3808 |
NIGHT | 09:30 | 7578 | 4350 | 6128 | 2655 | 8574 | 9345 | 0548 |
DAY | 01:00 | 9358 | 4547 | 9253 | 6914 | 8240 | 1118 | 4582 |
NIGHT | 09:30 | 4868 | 4182 | 0491 | 8211 | 0235 | 3200 | 3026 |
DAY | 01:00 | 1485 | 8423 | 7840 | 0973 | 1226 | 2439 | 1218 |
NIGHT | 09:30 | 2156 | 8883 | 1415 | 2067 | 4131 | 4234 | 2545 |
DAY | 01:00 | 9919 | 1944 | 2773 | 1923 | 0559 | 4544 | 8102 |
NIGHT | 09:30 | 7644 | 9359 | 9155 | 5940 | 1600 | 9862 | 2815 |
DAY | 01:00 | 0345 | 2771 | 2164 | 6383 | 1100 | 9798 | 4000 |
NIGHT | 09:30 | 7563 | 1034 | 2680 | 9384 | 0646 | 9802 | 1815 |
DAY | 01:00 | 9877 | 8703 | 8312 | 0693 | 3653 | 4521 | 8416 |
NIGHT | 09:30 | 1367 | 6023 | 8995 | 8302 | 8787 | 6301 | 0657 |
DAY | 01:00 | 0213 | 1345 | 9706 | 1204 | 1719 | 7631 | —- |
NIGHT | 09:30 | 8026 | 4228 | 7474 | 8054 | 0502 | 4673 | —- |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
Dimulai tanggal 5 Oktober 2022